Market Capitalisation of CPSEs List (As on 6th May, 2020)

S.

No.
Company A

No.of Shares

(in lacs)

(Based on Shareholding Pattern )
BSE NSE
B

Close Price

C

Market Capitalisation

(Rs.crore)

(A * B)
D

Close Price

E

Market Capitalisation

(Rs.crore)

(A * D)
1 OIL & NATURAL GAS CORP.LTD. 1,25,802.70 79.25 99,698.64 79.25 99,698.64
2 NTPC LTD. 98,999.02 94.75 93,801.57 94.75 93,801.57
3 POWER GRID CORP.OF INDIA LTD. 52,315.89 165.50 86,582.80 165.60 86,635.12
4 COAL INDIA LTD. 61,535.30 133.80 82,334.23 134.00 82,457.30
5 BHARAT PETROLEUM CORP.LTD. 21,774.71 343.55 74,807.02 342.50 74,578.38
6 INDIAN OIL CORP.LTD. 93,636.80 76.60 71,878.99 76.80 72,066.67
7 GAIL (INDIA) LTD. 45,077.60 94.65 42,665.95 94.70 42,688.49
8 CONTAINER CORP.OF INDIA LTD. 6,086.17 351.20 21,374.64 351.80 21,411.16
9 HINDUSTAN PETROLEUM CORP.LTD. 14,068.08 202.45 28,480.83 201.85 28,396.42
10 POWER FINANCE CORP.LTD. 26,400.81 89.85 23,721.13 90.00 23,760.73
11 NMDC LTD. 30,618.49 73.15 22,397.43 73.15 22,397.43
12 INDIAN RAILWAYS CATERING AND TOURISM CORPORATION 1,595.68 1,219.40 19,457.74 1,219.40 19,457.74
13 RURAL ELECTRIFICATION CORP.LTD. 17,853.94 91.40 16,318.50 91.70 16,372.06
14 HINDUSTAN AERONAUTICS LTD. 3,343.87 504.05 16,854.80 506.05 16,921.67
15 NHPC LTD. 1,00,450.30 20.30 20,391.41 20.35 20,441.64
16 BHARAT ELECTRONICS LTD. 24,308.69 63.70 15,484.63 63.85 15,521.10
17 STEEL AUTHORITY OF INDIA LTD. 41,305.24 28.35 11,710.04 28.40 11,730.69
18 OIL INDIA LTD. 10,873.33 92.50 10,057.83 92.35 10,041.52
19 BHARAT HEAVY ELECTRICALS LTD. 34,896.82 23.00 8,026.27 23.00 8,026.27
20 SJVN LTD. 39,297.95 21.00 8,252.57 20.90 8,213.27
21 NEYVELI LIGNITE CORP.LTD. 13,992.67 43.95 6,149.78 43.80 6,128.79
22 RITES LTD. 2,507.79 225.30 5,650.06 224.75 5,636.26
23 MANGALORE REFINERY & PETROCHEMICALS LTD. 13,372.10 30.95 4,138.66 30.80 4,118.61
24 ITI LTD. 9,268.03 82.30 7,627.59 82.20 7,618.32
25 NATIONAL ALUMINIUM CO.LTD. 18,592.27 29.10 5,410.35 29.15 5,419.65
26 HOUSING & URBAN DEVELOPMENT CORPORATION LTD. 20,018.99 22.75 4,554.32 22.75 4,554.32
27 KUDREMUKH IRON ORE COMPANY LTD(KIOCL) 6,219.25 78.05 4,854.13 76.60 4,763.95
28 BHARAT DYNAMICS LTD. 1,832.81 223.25 4,091.75 224.25 4,110.08
29 NBCC 17,999.99 18.75 3,375.00 18.75 3,375.00
30 IRCON INTERNATIONAL LTD. 4,702.56 84.45 3,971.31 84.50 3,973.67
31 MISHRA DHATU NIGAM LTD. 1,873.41 197.00 3,690.61 196.95 3,689.68
32 COCHIN SHIPYARD LIMITED 1315.40 233.35 3,069.49 233.00 3,064.89
33 ENGINEERS INDIA LTD. 6,260.00 63.45 3,971.97 64.00 4,006.40
34 Rail Vikas Nigam Ltd. 20,912.81 16.50 3,450.61 16.50 3,450.61
35 MOIL LTD. 2,370.48 126.70 3,003.40 127.00 3,010.51
36 BEML LTD. 416.62 549.95 2,291.22 550.65 2,294.13
37 HINDUSTAN COPPER LTD. 9,252.06 23.85 2,206.62 23.90 2,211.24
38 MMTC LTD. 15,096.89 13.94 2,104.51 13.90 2,098.47
39 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 5,502.68 38.75 2,132.29 38.85 2,137.79
40 SHIPPING CORP.OF INDIA LTD. 4,652.61 43.10 2,005.28 43.20 2,009.93
41 FERTILIZERS & CHEMICALS TRAVANCORE LTD. 6,524.55 42.05 2,743.57 42.05 2,743.57
42 INDIA TOURISM DEVELOPMENT CORP.LTD. 862.83 150.30 1,296.84 150.25 1,296.40
43 BALMER LAWRIE & CO.LTD. 1,298.67 96.20 1,249.32 96.25 1,249.97
44 GARDEN REACH SHIPBUILDERS AND ENGINEERS LTD. 1,140.58 144.60 1,649.28 144.00 1,642.44
45 CHENNAI PETROLEUM CORP.LTD. 1,489.12 58.45 870.39 58.45 870.39
46 HMT LTD. 12,590.31 10.55 1,328.28 10.55 1,328.28
47 MSTC Ltd. 703.70 93.20 655.85 92.40 650.22
48 NATIONAL FERTILIZERS LTD. 4,905.78 24.00 1,177.39 23.95 1,174.94
49 BALMER LAWRIE INVESTMENTS LTD. 221.97 303.05 672.69 304.90 676.79
50 DREDGING CORP.OF INDIA LTD. 280.00 218.35 611.38 218.35 611.38
51 ANDREW YULE & CO.LTD. 4,889.51 9.25 452.28 9.25 452.28
52 MAHANAGAR TELEPHONE NIGAM LTD. 6,318.13 6.97 440.37 6.95 439.11
53 STATE TRADING CORP.OF INDIA LTD. 608.17 36.85 224.11 37.20 226.24
54 MADRAS FERTILIZERS LTD. 1,611.01 15.25 245.68 14.75 237.62
55 SCOOTERS INDIA LTD. 872.72 20.55 179.34 20.55 179.34
56 HINDUSTAN ORGANIC CHEMICALS LTD. 671.73 11.89 79.87 11.81 79.33
57 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORP.LTD. 431.80 17.25 74.49 17.25 74.49
58 HINDUSTAN FLUOROCARBONS LTD. 110.54 5.39 5.96 5.39 5.96
59 Total Market Capitalisation of CPSEs 8,66,003.05 8,66,228.91
60 Total Market Capitalisation 1,22,43,201.05 1,21,30,717.01
61 % share of CPSEs in Market Capitalisation 7.07 7.14

Market Cap of Listed CPSEs as on 06.05.2020

Market Capitalisation of CPSEs List

S. No Company Close Price BSE (Rs.) Close Price NSE (Rs.)
1 CPSE ETF 16.79 16.80
2 BHARAT 22 ETF 23.14 23.23