Financial Year 2022-2023
S. No | Title | Name of CPSEs | % of GoI's Shares Disinvested | Method of Disinvestment | Receipts(in Rs. Crore) | GoI's Shareholding Post Disinvestment |
---|---|---|---|---|---|---|
1 | ONGC | ONGC | 1.5 | OFS | 3026.23 | 58.91 |
2 | ONGC | ONGC | 0.0 | Employee OFS | 32.55 | 0.0 |
3 | LIC | LIC | 3.5 | IPO | 20516.12 | 96.5 |
4 | PPL | PPL | 19.55 | OFS | 471.5 | 0.0 |
5 | GAIL | GAIL | 0.0 | BB | 497.27 | 0.0 |
6 | NINL | NINL | 0.0 | SD | 0.0 | 0.0 |
7 | Others (Remittance from SUUTI) | Others (Remittance from SUUTI) | 0.0 | OTHERS | 5124.79 | 0.0 |
8 | IRCTC | IRCTC | 0.0 | OFS | 2723.73 | 0.0 |
9 | Enemy Shares Sale | Enemy Shares Sale | 0.0 | OTHERS | 0.24 | 0.0 |
10 | HAL | HAL | 0.0 | OFS | 2901.09 | 0.0 |
Total Sum | 35,293.52 |
NINL
NOTE 1: NINL was a Joint Venture company, in which 4 CPSEs namely MMTC, NMDC, BHEL and
MECON and 2 State PSUs of Odisha Government; namely IPICOL and OMC were share-holders. GOI holds
no equity in NINL.
NOTE 2: The highest bid of M/s Tata Steel Long Products Limited for 93.71% of shares of
Joint Venture partners of 4 CPSEs and 2 Odisha Govt State PSEs at the Bid Enterprise Value of Rs.
12,100 cr. was accepted by the government.