Total Receipts
| Sr.No. | Financial Year | Dividend Receipts (in Rs. Crore) |
Disinvestment Receipts (in Rs. Crore) |
Asset Monetization (in Rs. Crore) |
Total Receipts (in Rs. Crore) |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 55,212.76 | 13,232.93 | 18,837.42 | 87,283.11 |
| 2 | 2024-2025 | 74,128.63 | 10,163.02 | 0.00 | 84,291.65 |
| 3 | 2023-2024 | 64,029.70 | 16,507.29 | 0.00 | 80,536.99 |
| 4 | 2022-2023 | 59,533.00 | 35,294.00 | 0.00 | 94,827.00 |
| 5 | 2021-2022 | 59,294.00 | 13,534.00 | 0.00 | 72,828.00 |
| 6 | 2020-2021 | 39,750.00 | 32,886.00 | 0.00 | 72,636.00 |
| 7 | 2019-2020 | 35,543.00 | 50,300.00 | 0.00 | 85,843.00 |
| 8 | 2018-2019 | 43,052.00 | 84,972.00 | 0.00 | 128,024.00 |
| 9 | 2017-2018 | 46,499.00 | 100,037.00 | 0.00 | 146,536.00 |
| 10 | 2016-2017 | 51,852.00 | 46,247.00 | 0.00 | 98,099.00 |
| 11 | 2015-2016 | 30,616.00 | 23,997.00 | 0.00 | 54,613.00 |
| 12 | 2014-2015 | 31,691.91 | 24,349.00 | 0.00 | 56,040.91 |
| Total | 591,202.00 | 451,519.24 | 18,837.42 | 1,061,558.66 | |

