Total Receipts
| Sr.No. | Financial Year |
Disinvestment Receipts (in Rs. Crore) |
Dividend Receipts (in Rs. Crore) |
Other Monetization Receipts (in Rs. Crore) |
Total Receipts (in Rs. Crore) |
|---|---|---|---|---|---|
| 1 | 2025-2026 | 8,768.02 | 49,560.52 | 18,837.42 | 77,165.96 |
| 2 | 2024-2025 | 10,163.02 | 74,128.63 | 0.00 | 84,291.65 |
| 3 | 2023-2024 | 16,507.29 | 64,029.70 | 0.00 | 80,536.99 |
| 4 | 2022-2023 | 35,294.00 | 59,533.00 | 0.00 | 94,827.00 |
| 5 | 2021-2022 | 13,534.00 | 59,294.00 | 0.00 | 72,828.00 |
| 6 | 2020-2021 | 32,886.00 | 39,750.00 | 0.00 | 72,636.00 |
| 7 | 2019-2020 | 50,300.00 | 35,543.00 | 0.00 | 85,843.00 |
| 8 | 2018-2019 | 84,972.00 | 43,052.00 | 0.00 | 128,024.00 |
| 9 | 2017-2018 | 100,037.00 | 46,499.00 | 0.00 | 146,536.00 |
| 10 | 2016-2017 | 46,247.00 | 51,852.00 | 0.00 | 98,099.00 |
| 11 | 2015-2016 | 23,997.00 | 30,616.00 | 0.00 | 54,613.00 |
| 12 | 2014-2015 | 24,349.00 | 31,691.91 | 0.00 | 56,040.91 |
| Total | 447,054.33 | 585,549.76 | 18,837.42 | 1,051,441.51 | |

