Total Receipts

Sr.No. Financial Year Disinvestment Receipts(in Rs. Crore) Dividend Receipts(in Rs. Crore)
1 2024-2025 - 4,917.58
2 2023-2024 16,507.29 63,749.29
3 2022-2023 35,294.00 59,533.00
4 2021-2022 13,534.00 59,294.00
5 2020-2021 32,886.00 39,750.00
6 2019-2020 50,300.00 35,543.00
7 2018-2019 84,972.00 43,052.00
8 2017-2018 100,037.00 46,499.00
9 2016-2017 46,247.00 51,852.00
10 2015-2016 23,997.00 30,616.00
11 2014-2015 24,349.00 31,691.91
Total 428,123.29 466,497.78