S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | Andrew Yule & Company Ltd | 436374630 | 23.35 | 1,018.93 | 1,141.70 |
2 | BALMER LAWRI | 0 | 113.65 | 0.00 | 1,943.46 |
3 | BEML LTD | 22500000 | 1393.8 | 3,136.05 | 5,804.41 |
4 | Bharat Dynamics Limited | 137325527 | 772.55 | 10,609.08 | 14,159.39 |
5 | BHARAT ELECT | 1245973978 | 231.25 | 28,813.15 | 56,346.21 |
6 | Bharat Heavy Electricals Ltd. | 2199650402 | 51.1 | 11,240.21 | 17,793.34 |
7 | Bharat Immunologicals & Biologicals | 25586000 | 28.55 | 73.05 | 123.28 |
8 | BHARAT PETRO | 1149183592 | 332.1 | 38,164.39 | 72,040.88 |
9 | Coal India Limited | 4075634553 | 184.45 | 75,175.08 | 113,671.52 |
10 | Cochin Shipyard Limited | 95843464 | 343.25 | 3,289.83 | 4,515.12 |
11 | CONTAIN CORP | 333884975 | 601.45 | 20,081.51 | 36,646.01 |
12 | Engineers India Ltd. | 288458584 | 59.55 | 1,717.77 | 3,346.96 |
13 | Fertilizers and Chemicals Travancore Lim | 582364776 | 128.2 | 7,465.92 | 8,295.46 |
14 | GAIL INDIA | 2284590082 | 153.2 | 34,999.92 | 68,026.70 |
15 | Garden Reach Shipbuilders & Engineers Limited | 85341240 | 310.15 | 2,646.86 | 3,552.83 |
16 | Hindustan Aeronautics Limited | 251292407 | 1816.55 | 45,648.52 | 60,743.16 |
17 | Hindustan Copper Ltd. | 639614928 | 96.4 | 6,165.89 | 9,322.11 |
18 | Hindustan Organic Chemicals Ltd. | 39481500 | 28.8 | 113.71 | 193.46 |
19 | HMT LTD | 1128056626 | 25.45 | 2,870.90 | 3,064.41 |
20 | Housing &Urban Development Corporation Ltd. | 1637677479 | 33.7 | 5,518.97 | 6,746.40 |
21 | India Tourism Development Corporati | 74641681 | 336.2 | 2,509.45 | 2,883.57 |
22 | INDIAN OIL C | 4848133178 | 117.7 | 57,062.53 | 110,804.65 |
23 | Indian Railway Catering & Tourism Corporation Ltd | 539172170 | 653.3 | 35,224.12 | 52,264.00 |
24 | Indian Railway Finance Corporation | 11286437000 | 21.4 | 24,152.98 | 27,966.60 |
25 | IRCON International Ltd | 688301650 | 40.1 | 2,760.09 | 3,771.47 |
26 | ITI LIMITED | 841010919 | 87.95 | 7,396.69 | 8,210.33 |
27 | KIOCL Limited | 601877627 | 199.85 | 12,028.52 | 12,145.91 |
28 | Madras Fertilizer Limited | 137368200 | 51.25 | 704.01 | 825.64 |
29 | MAHANAG TELE | 354378740 | 22.1 | 783.18 | 1,392.30 |
30 | Mazagon Dock Shipbuilders Limited | 171090983 | 297.55 | 5,090.81 | 6,001.29 |
31 | Mishra Dhatu Nigam Limited | 138631600 | 178.3 | 2,471.80 | 3,340.27 |
32 | MMTC Ltd. | 1348903143 | 40.35 | 5,442.82 | 6,052.50 |
33 | MOIL Limited | 152729899 | 165.85 | 2,533.03 | 3,936.08 |
34 | MSTC Limited | 45580800 | 302.1 | 1,377.00 | 2,126.78 |
35 | National Aluminium Co. Ltd. | 941793011 | 95.9 | 9,031.79 | 17,613.30 |
36 | NATIONAL FER | 366529532 | 53.45 | 1,959.10 | 2,622.14 |
37 | NBCC (India) Limited | 1111579093 | 33.7 | 3,746.02 | 6,066.00 |
38 | NHPC Limited | 7126772676 | 32.45 | 23,126.38 | 32,596.14 |
39 | NLC India Limited | 1098221224 | 81.6 | 8,961.49 | 11,314.95 |
40 | NMDC Ltd | 1781633571 | 128.15 | 22,831.63 | 37,555.71 |
41 | NTPC LTD | 4955346251 | 150.15 | 74,404.52 | 145,595.44 |
42 | Oil And Natural Gas Corporation Ltd | 7599608458 | 155.05 | 117,831.93 | 195,057.23 |
43 | Oil India Limited | 614376660 | 232.2 | 14,265.83 | 25,179.89 |
44 | Power Finance Corporation Ltd | 1478291778 | 108.75 | 16,076.42 | 28,710.89 |
45 | POWER GRID CORPORATION OF INDIA LIMITED | 3581163210 | 224.55 | 80,415.02 | 156,633.79 |
46 | Rail Vikas Nigam Limited | 1630500971 | 31.6 | 5,152.38 | 6,588.66 |
47 | RailTel Corporation of India Limited | 233785037 | 97.35 | 2,275.90 | 3,124.34 |
48 | RASHTRIYA CH | 413769483 | 99.35 | 4,110.80 | 5,481.02 |
49 | RITES Limited | 173504773 | 252.7 | 4,384.47 | 6,072.43 |
50 | Scooters India Ltd. | 81924029 | 30.15 | 247.00 | 263.13 |
51 | SHIPPING COR | 296942977 | 119.05 | 3,535.11 | 5,545.34 |
52 | SJVN LIMITED | 3409816933 | 27.65 | 9,428.14 | 10,865.88 |
53 | ST TRAD CORP | 54000000 | 95.9 | 517.86 | 575.40 |
54 | STEEL AUTHOR | 2684714550 | 73.9 | 19,840.04 | 30,524.58 |
Total | = | 880,428.60 | 1,457,184.50 |
Printed On :