S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 Andrew Yule & Company Ltd 436374630 19.02 829.98 929.98
2 BALMER LAWRI 0 109.2 0.00 1,867.36
3 BEML LTD 22500000 1249.7 2,811.82 5,204.31
4 Bharat Dynamics Limited 137325527 911.0 12,510.36 16,696.92
5 BHARAT ELECT 3737921934 90.22 33,723.53 65,948.82
6 Bharat Heavy Electricals Ltd. 2199650402 70.15 15,430.55 24,426.67
7 Bharat Immunologicals & Biologicals 25586000 21.26 54.40 91.80
8 BHARAT PETRO 1149183592 339.5 39,014.78 73,646.13
9 Coal India Limited 4075634553 208.85 85,119.63 128,708.58
10 Cochin Shipyard Limited 95843464 416.2 3,989.00 5,474.71
11 CONTAIN CORP 333884975 563.05 18,799.39 34,306.32
12 Engineers India Ltd. 288458584 71.02 2,048.63 3,991.62
13 Fertilizers and Chemicals Travancore Lim 582364776 197.05 11,475.50 12,750.55
14 GAIL INDIA 3387580047 104.15 35,281.65 68,479.66
15 Garden Reach Shipbuilders & Engineers Limited 85341240 401.05 3,422.61 4,594.11
16 Hindustan Aeronautics Limited 251292407 2628.5 66,052.21 87,893.75
17 Hindustan Copper Ltd. 639614928 94.71 6,057.79 9,158.68
18 Hindustan Organic Chemicals Ltd. 39481500 21.04 83.07 141.33
19 HMT LTD 1128056626 23.25 2,622.73 2,799.51
20 Housing &Urban Development Corporation Ltd. 1637677479 40.76 6,675.17 8,159.74
21 India Tourism Development Corporati 74641681 280.0 2,089.97 2,401.54
22 INDIAN OIL C 7272199767 76.92 55,937.76 108,620.57
23 Indian Railway Catering & Tourism Corporation Ltd 539172170 560.35 30,212.51 44,828.00
24 Indian Railway Finance Corporation 11286437000 25.53 28,814.27 33,363.90
25 IRCON International Ltd 688301650 52.98 3,646.62 4,982.85
26 ITI LIMITED 841010919 87.18 7,331.93 8,138.45
27 KIOCL Limited 601877627 166.85 10,042.33 10,140.33
28 Madras Fertilizer Limited 137368200 54.54 749.21 878.65
29 MAHANAG TELE 354378740 17.09 605.63 1,076.67
30 Mazagon Dock Shipbuilders Limited 171090983 633.3 10,835.19 12,773.03
31 Mishra Dhatu Nigam Limited 138631600 175.7 2,435.76 3,291.56
32 MMTC Ltd. 1348903143 26.59 3,586.73 3,988.50
33 MOIL Limited 152729899 142.35 2,174.11 3,378.36
34 MSTC Limited 45580800 240.1 1,094.40 1,690.30
35 National Aluminium Co. Ltd. 941793011 76.25 7,181.17 14,004.32
36 NATIONAL FER 366529532 67.77 2,483.97 3,324.65
37 NBCC (India) Limited 1111579093 31.13 3,460.35 5,603.40
38 NHPC Limited 7126772676 39.08 27,851.43 39,256.00
39 NLC India Limited 1098221224 72.22 7,931.35 10,014.29
40 NMDC Ltd 1781633571 106.75 19,018.94 31,284.22
41 NTPC LTD 4955346251 171.95 85,207.18 166,734.17
42 Oil And Natural Gas Corporation Ltd 7599608458 147.1 111,790.24 185,055.91
43 Oil India Limited 614376660 257.4 15,814.06 27,912.59
44 Power Finance Corporation Ltd 1478291778 146.7 21,686.54 38,729.99
45 POWER GRID CORPORATION OF INDIA LIMITED 3581163210 222.2 79,573.45 154,994.56
46 Rail Vikas Nigam Limited 1630500971 66.22 10,797.18 13,807.00
47 RailTel Corporation of India Limited 233785037 96.95 2,266.55 3,111.50
48 RASHTRIYA CH 413769483 90.81 3,757.44 5,009.88
49 RITES Limited 173504773 339.2 5,885.28 8,151.04
50 Scooters India Ltd. 81924029 27.7 226.93 241.74
51 SHIPPING COR 296942977 117.5 3,489.08 5,473.14
52 SJVN LIMITED 3409816933 30.8 10,502.24 12,103.77
53 ST TRAD CORP 54000000 65.52 353.81 393.12
54 STEEL AUTHOR 2684714550 80.75 21,679.07 33,353.99
Total = 946,515.48 1,553,382.59