S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD. 436374630 35.39 1,544.33 1,730.40
2 BALMER LAWRIE & CO.LTD. (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) 0 154.35 0.00 2,639.44
3 BALMER LAWRIE INVESTMENTS LTD. 13246098 403.45 534.41 895.55
4 BEML LAND ASSETS LTD 22500000 163.85 368.66 682.35
5 BEML LTD. 22500000 2322.2 5,224.95 9,670.69
6 BHARAT DYNAMICS LTD 137325527 1004.9 13,799.84 18,417.93
7 BHARAT ELECTRONICS LTD. 3737921934 135.25 50,555.39 98,864.76
8 BHARAT HEAVY ELECTRICALS LTD. 2199650402 126.8 27,891.57 44,152.56
9 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD. 25586000 23.07 59.03 99.62
10 BHARAT PETROLEUM CORPORATION LTD. 1149183592 343.7 39,497.44 74,557.22
11 COAL INDIA LTD. 3890735938 290.65 113,084.24 179,119.70
12 COCHIN SHIPYARD LTD 95843464 1058.0 10,140.24 13,916.97
13 CONTAINER CORPORATION OF INDIA LTD. 333884975 710.45 23,720.86 43,287.32
14 ENGINEERS INDIA LTD. 288458584 146.25 4,218.71 8,219.87
15 FERTILIZERS & CHEMICALS TRAVANCORE LTD. 582364776 543.75 31,666.08 35,184.54
16 GAIL (INDIA) LTD. 3387580047 121.5 41,159.10 79,887.46
17 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85341240 828.0 7,066.25 9,484.91
18 HEMISPHERE PROPERTIES INDIA LTD 145696885 115.6 1,684.26 3,294.60
19 HINDUSTAN AERONAUTICS LTD 239551212 1888.9 45,248.83 63,162.38
20 HINDUSTAN COPPER LTD. 639613373 156.2 9,990.76 15,104.92
21 HINDUSTAN ORGANIC CHEMICALS LTD. 39481500 31.96 126.18 214.69
22 HINDUSTAN PETROLEUM CORPORATION LTD.(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) 0 256.3 0.00 36,357.39
23 HMT LTD. 1128056626 43.83 4,944.27 5,277.53
24 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1637677479 86.57 14,177.37 17,330.45
25 INDIA TOURISM DEVELOPMENT CORPORATION LTD. 74641681 372.1 2,777.42 3,191.48
26 INDIAN OIL CORPORATION LTD. 7272199767 89.81 65,311.63 126,822.84
27 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499172170 672.05 33,546.87 53,764.00
28 INDIAN RAILWAY FINANCE CORPORATION LTD 11286437000 74.84 84,467.69 97,804.70
29 IRCON INTERNATIONAL LTD 688301650 140.9 9,698.17 13,251.87
30 ITI LTD. 856225066 203.35 17,411.34 19,309.66
31 KIOCL LTD 601877627 316.9 19,073.50 19,259.63
32 MADRAS FERTILIZERS LTD 137368200 76.88 1,056.09 1,238.55
33 MAHANAGAR TELEPHONE NIGAM LTD. 354378740 32.38 1,147.48 2,039.94
34 MAZAGON DOCK SHIPBUILDERS LTD 171090983 2185.5 37,391.93 44,079.35
35 MISHRA DHATU NIGAM LTD 138631600 407.45 5,648.54 7,633.17
36 MMTC LTD. 1348903143 57.78 7,793.96 8,667.00
37 MOIL LTD. 131624088 213.95 2,816.10 4,353.55
38 MSTC LTD 45580800 402.05 1,832.58 2,830.43
39 NATIONAL ALUMINIUM CO.LTD. 941793011 93.08 8,766.21 17,095.37
40 NATIONAL FERTILIZERS LTD. 366529532 72.0 2,639.01 3,532.16
41 NBCC (INDIA) LTD 1111579093 58.21 6,470.50 10,477.80
42 NHPC LTD. 7126772676 51.92 37,002.20 52,153.82
43 NLC INDIA LTD 1098221224 128.35 14,095.67 17,797.48
44 NMDC LTD. 1781633571 141.9 25,281.38 41,585.30
45 NMDC STEEL LTD 1781633571 50.73 9,038.23 14,866.96
46 NTPC LTD. 4955346251 237.8 117,838.13 230,586.72
47 OIL AND NATURAL GAS CORPORATION LTD 7408867093 187.85 139,175.57 236,320.54
48 OIL INDIA LTD. 614376660 292.45 17,967.45 31,713.43
49 POWER FINANCE CORPORATION LTD. 1478291778 244.85 36,195.97 64,642.39
50 POWER GRID CORPORATION OF INDIA LTD. 3581163210 200.75 71,891.85 140,032.22
51 RAIL VIKAS NIGAM LTD 1630500971 166.25 27,107.08 34,663.46
52 RAILTEL CORPORATION OF INDIA LTD 233785038 220.5 5,154.96 7,076.69
53 RASHTRIYA CHEMICALS & FERTILIZERS LTD. 413769483 125.05 5,174.19 6,898.86
54 REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) 0 284.15 0.00 74,823.06
55 RITES LTD 173504773 488.35 8,473.11 11,735.14
56 SCOOTERS INDIA LTD. 81924029 31.91 261.42 278.49
57 SHIPPING CORPORATION OF INDIA LTD. 296942977 145.4 4,317.55 6,772.72
58 SJVN LTD 3409816933 72.44 24,700.71 28,467.44
59 STATE TRADING CORPORATION OF INDIA LTD. 54000000 120.25 649.35 721.50
60 STEEL AUTHORITY OF INDIA LTD. 2684714550 91.81 24,648.36 37,899.20
Total = 1,323,524.98 2,235,940.15