Financial Year 2026-2027
| S. No | Title | Name of CPSEs | % of GoI's Shares Disinvested | Method of Disinvestment | Receipts(in Rs. Crore) | GoI's Shareholding Post Disinvestment |
|---|---|---|---|---|---|---|
| 1 | CBoI | CENTRAL BANK OF INDIA | 8.08 | OFS | 2,266.13 | 81.19 |
| 2 | CIL | COAL INDIA LTD. | 2.0 | OFS | 5,542.36 | 61.13 |
| 3 | NHPC LTD | NHPC LIMITED | 6.01 | OFS | 4,357.36 | 61.39 |
| 4 | NLC INDIA LTD | NLC INDIA LIMITED | 2.73 | OFS | 1,223.57 | 69.47 |
| 5 | GIC | GENERAL INSURANCE CORPORATION OF INDIA | 5.0 | OFS | 3,090.47 | 77.4 |
| Total Sum | 16,479.89 | |||||
