Financial Year 2025-2026
| S. No | Title | Name of CPSEs | % of GoI's Shares Disinvested | Method of Disinvestment | Receipts(in Rs. Crore) | GoI's Shareholding Post Disinvestment |
|---|---|---|---|---|---|---|
| 1 | MDL | MAZAGON DOCK SHIPBUILDERS LTD. | 3.61 | OFS | 3,673.42 | 81.22 |
| 2 | Others (Remittance from SUUTI) | Others (Remittance from SUUTI) | 0.0 | OTHER | 1,051.00 | 0.0 |
| 3 | BOM | Bank of Maharashtra | 6.0 | OFS | 2,624.24 | 73.6 |
| 4 | IOB | Indian Overseas Bank | 2.17 | OFS | 1,419.36 | 92.44 |
| 5 | BHEL | Bharat Heavy Electricals Ltd | 5.0 | OFS | 4,464.91 | 58.17 |
| Total Sum | 13,232.93 | |||||

