Disinvestment Proceeds
| S.No | Name Of CPSEs | Method of Disinvestment | Financial Year | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 (RS.CRORE) | 2017-18 (RS.CRORE) | 2018-19 (RS.CRORE) | 2019-20 (RS.CRORE) | 2020-21 (RS.CRORE) | 2021-22 (RS.CRORE) | 2022-23 (RS.CRORE) | 2023-24 (RS.CRORE) | 2024-25 (RS.CRORE) | 2025-26 (RS.CRORE) | |||
| 1 | BDL | IPO | 950.35 | 771.46 | ||||||||
| 2 | BEL | OFS | 1,672.66 | |||||||||
| Employee OFS | 79.51 | |||||||||||
| 3 | Bharat 22 | FFO 2, ETF | 18,729.85 [8325.26 ETF ,10404.59 (FFO-2)] | 4,368.8 (FFO 2 ) | ||||||||
| NFO, FFO 2 | 14,500 (NFO) | |||||||||||
| 4 | BHEL | OFS | 4464.91 | |||||||||
| 5 | BOM | OFS | 2624.24 | |||||||||
| 6 | CIL | OFS | 5218.3 | 4185.31 | ||||||||
| EMP OFS | 17.33 | 0.379 | ||||||||||
| 7 | Cochin Shipyard Limited | OFS | 2015.32 | |||||||||
| 8 | CONCOR | Employee OFS | 9.34 | |||||||||
| 9 | CPSE ETF | FFO 1,FFO 2,FFO 3,FFO 4,FFO 5, FFO 6 | 8499.98[5999.99 (FFO-1), 2499.99 (FFO- 2)] | 26,350.07[17000 (FFO-3),9350.07 (FFO-4)] | 26,500.39 {10000.39 (FFO V),16500.00 (FFO 6)} | |||||||
| 10 | CSL | IPO | 470.01 | |||||||||
| 11 | DCIL | Employee OFS | 0.93 | |||||||||
| 12 | EIL | Employee OFS | 31.38 | |||||||||
| 13 | GIC | IPO | 9704.16 | |||||||||
| OFS | 2345.55 | |||||||||||
| 14 | GRSE | IPO | 4054.66 | 342.9 | 4,924.23 | |||||||
| 15 | HAL | IPO | ||||||||||
| OFS | 2901.09 | |||||||||||
| Employee OFS | 9.30 | |||||||||||
| 16 | HCL | OFS | 399.93 | 404.71 | 741.95 | |||||||
| Employee OFS | 3.73 | 0.36 | ||||||||||
| 17 | HUDCO | IPO | 1207.35 | |||||||||
| OFS | 1049.95 | |||||||||||
| Employee OFS | 0.0529 | |||||||||||
| Open Market Sale | 68.47 | |||||||||||
| 18 | IOB | OFS | 1419.36 | |||||||||
| 19 | IOC | Employee OFS | 262.49 | |||||||||
| 20 | IPCL(now RIL) | sale of shares through stock exchange | 219.34 | |||||||||
| 21 | IRCON | IPO | 466 | 676.28 | ||||||||
| OFS | 1191.13 | |||||||||||
| EMP OFS | 2.09 | |||||||||||
| 22 | IRCTC | OFS | 4474.38 | 2723.73 | ||||||||
| IPO | 637.97 | |||||||||||
| 23 | IREDA Ltd | IPO(OFS portion of 10%) | 858.36 | |||||||||
| 24 | IRFC Ltd. | IPO | 1,541.37 | |||||||||
| OFS | 2329.86 | |||||||||||
| 25 | ITDC | IPO | 637.97 | |||||||||
| 26 | LIC | IPO | 20516.12 | |||||||||
| 27 | MDL | IPO | 442.79 | |||||||||
| OFS | 3673.42 | |||||||||||
| 28 | MIDHANI | IPO | 434.14 | |||||||||
| 29 | MOIL | OFS | 484.95 | |||||||||
| 30 | MSTC Ltd. | IPO | 210.6 | |||||||||
| 31 | NALCO | OFS | 1,191.73 | |||||||||
| Employee OFS | 50.51 | |||||||||||
| 32 | NBCC | OFS | 2,201.14 | |||||||||
| Employee OFS | 29.96 | |||||||||||
| 33 | NFL | OFS | 530.72 | |||||||||
| 34 | NHPC | OFS | 2,716.55 | 2452.59 | ||||||||
| Employee OFS | 21.27 | 35.86 | ||||||||||
| 35 | NIA | IPO | 7653.32 | |||||||||
| 36 | NLC | OFS | 722.29 | 2128.64 | ||||||||
| 37 | NMDC | OFS | 1,223.13 | 3,651.37 | ||||||||
| Employee OFS | 2.45 | |||||||||||
| 38 | NTPC | OFS | 9,117.92 | |||||||||
| Employee OFS | 203.78 | |||||||||||
| 39 | ONGC | OFS | 3026.23 | |||||||||
| Employee OFS | 32.55 | |||||||||||
| 40 | Others | 3,124.84 | 3,994.33 | |||||||||
| 41 | Others (Remittance from SUUTI) | Others | 1810.33 | 2321.27 | 2373.77 | |||||||
| 42 | Others(HZL) | OFS | 3449.18 | |||||||||
| 43 | PPL | OFS | 471.50 | |||||||||
| 44 | RailTel Corporation of India Ltd. | IPO | 817.60 | |||||||||
| 45 | RCF | OFS | 205.15 | |||||||||
| 46 | RITES | OFS | 1,129.58 [Rs. 730.33(OFS - Nov. 2019) & Rs. 399.25 (OFS -Feb. 2020)] | |||||||||
| IPO | 460.51 | |||||||||||
| 47 | RVNL | IPO | 475.89 | |||||||||
| OFS | 551.96 | 1365.61 | ||||||||||
| EMP OFS | 0.002432 | |||||||||||
| 48 | SAIL | OFS | 2,737.56 | |||||||||
| 49 | SJVN Ltd | EMP OFS | 0.80 | |||||||||
| OFS | 1348.47 | |||||||||||
| 50 | TCL | OFS | 8,846.72 | |||||||||
| Grand Total | 16,508.13 | 52,095.84 | 52,229.70 | 33,750.60 | 28,909.19 | 8,609.49 | 29,671.22 | 16,507.29 | 10,131.32 | 16,885.56 | ||
