| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 234.80 | 77,676.18 | 121,423.58 |
| 2 | BANK OF INDIA | 3,340,861,720 | 140.10 | 46,805.47 | 63,782.88 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 82.00 | 46,420.69 | 63,070.75 |
| 4 | CANARA BANK | 5,708,548,390 | 123.50 | 70,500.57 | 112,022.54 |
| 5 | CENTRAL BANK OF INDIA | 7,348,779,585 | 31.76 | 23,339.72 | 28,747.25 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,357,847,110 | 350.65 | 47,612.91 | 61,518.04 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 83.08 | 40,625.06 | 89,330.96 |
| 8 | INDIAN BANK | 994,549,600 | 844.80 | 84,019.55 | 113,791.52 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 32.16 | 57,246.37 | 61,929.19 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 11,384,912,004 | 411.65 | 468,659.90 | 520,737.06 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 22.10 | 14,716.50 | 15,681.24 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 117.20 | 94,394.35 | 134,697.30 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 989.80 | 502,796.16 | 913,646.53 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 187.40 | 26,385.92 | 30,883.52 |
| 15 | UCO BANK | 11,404,910,524 | 23.77 | 27,109.47 | 29,806.53 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 177.00 | 101,007.90 | 135,114.82 |
| Total | = | 1,729,316.73 | 2,496,183.71 |
Printed On :
