| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 286.10 | 94,647.16 | 147,952.67 |
| 2 | BANK OF INDIA | 3,340,861,720 | 146.00 | 48,776.58 | 66,468.95 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 89.47 | 50,649.50 | 68,816.34 |
| 4 | CANARA BANK | 5,708,548,390 | 135.05 | 77,093.95 | 122,499.15 |
| 5 | CENTRAL BANK OF INDIA | 7,348,779,585 | 33.03 | 24,273.02 | 29,896.78 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,357,847,110 | 369.20 | 50,131.72 | 64,772.45 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 87.70 | 42,884.18 | 94,298.57 |
| 8 | INDIAN BANK | 994,549,600 | 861.15 | 85,645.64 | 115,993.80 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 35.35 | 62,924.73 | 68,072.04 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 12,207,245,562 | 442.25 | 539,865.43 | 559,446.05 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 25.08 | 16,700.90 | 17,795.73 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 109.70 | 88,353.76 | 126,077.59 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,041.00 | 528,804.61 | 960,907.29 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 212.10 | 29,863.68 | 34,954.08 |
| 15 | UCO BANK | 11,404,910,524 | 27.55 | 31,420.53 | 34,546.48 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 176.55 | 100,751.10 | 134,771.31 |
| Total | = | 1,872,786.47 | 2,647,269.28 |
Printed On :
