| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 250.00 | 82,704.62 | 129,284.05 |
| 2 | BANK OF INDIA | 3,340,861,720 | 138.60 | 46,304.34 | 63,099.98 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 87.00 | 49,251.22 | 66,916.53 |
| 4 | CANARA BANK | 5,708,548,390 | 122.80 | 70,100.97 | 111,387.60 |
| 5 | CENTRAL BANK OF INDIA | 7,348,779,585 | 30.63 | 22,509.31 | 27,724.44 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,357,847,110 | 342.30 | 46,479.11 | 60,053.11 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 79.43 | 38,840.25 | 85,406.33 |
| 8 | INDIAN BANK | 994,549,600 | 901.10 | 89,618.86 | 121,374.92 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 30.54 | 54,362.69 | 58,809.63 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 11,384,912,004 | 394.00 | 448,565.53 | 498,409.82 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 20.22 | 13,464.60 | 14,347.27 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 126.30 | 101,723.61 | 145,155.87 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,018.00 | 517,121.12 | 939,676.87 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 157.30 | 22,147.84 | 25,923.04 |
| 15 | UCO BANK | 11,404,910,524 | 23.83 | 27,177.90 | 29,881.77 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 186.75 | 106,571.89 | 142,557.58 |
| Total | = | 1,736,943.88 | 2,520,008.82 |
Printed On :
