| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 250.00 | 82,704.62 | 129,284.05 |
| 2 | BANK OF INDIA | 3,340,861,720 | 142.50 | 47,607.28 | 64,875.52 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 78.17 | 44,252.50 | 60,124.89 |
| 4 | CANARA BANK | 5,708,548,390 | 131.65 | 75,153.04 | 119,415.12 |
| 5 | CENTRAL BANK OF INDIA | 7,348,779,585 | 31.48 | 23,133.96 | 28,493.81 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,357,847,110 | 359.00 | 48,746.71 | 62,982.96 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 84.51 | 41,324.31 | 90,868.55 |
| 8 | INDIAN BANK | 994,549,600 | 873.00 | 86,824.18 | 117,589.96 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 34.82 | 61,981.30 | 67,051.45 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 11,384,912,004 | 387.55 | 441,222.26 | 490,250.57 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 23.94 | 15,941.77 | 16,986.83 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 114.00 | 91,817.03 | 131,019.55 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,084.85 | 551,079.42 | 1,001,383.55 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 179.00 | 25,203.20 | 29,499.20 |
| 15 | UCO BANK | 11,404,910,524 | 26.63 | 30,371.28 | 33,392.85 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 181.90 | 103,804.16 | 138,855.29 |
| Total | = | 1,771,167.02 | 2,582,074.14 |
Printed On :
