| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 280.10 | 92,662.25 | 144,849.85 |
| 2 | BANK OF INDIA | 3,340,861,720 | 150.55 | 50,296.67 | 68,540.41 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 65.34 | 36,989.36 | 50,256.62 |
| 4 | CANARA BANK | 5,708,548,390 | 136.40 | 77,864.60 | 123,723.68 |
| 5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 34.20 | 27,634.94 | 30,955.79 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 371.80 | 53,746.20 | 65,228.59 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 73.10 | 35,744.96 | 78,600.06 |
| 8 | INDIAN BANK | 994,549,600 | 878.15 | 87,336.37 | 118,283.64 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 33.80 | 60,165.65 | 65,087.27 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 777.25 | 474,404.08 | 491,610.45 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 22.99 | 15,309.16 | 16,312.75 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 111.55 | 89,843.77 | 128,203.78 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,058.40 | 537,643.42 | 976,968.57 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 132.45 | 18,648.96 | 21,827.76 |
| 15 | UCO BANK | 11,404,910,524 | 24.87 | 28,364.01 | 31,185.88 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 177.65 | 101,378.83 | 135,611.00 |
| Total | = | 1,788,033.25 | 2,547,246.12 |
Printed On :
