| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 263.30 | 87,104.50 | 136,161.97 |
| 2 | BANK OF INDIA | 3,340,861,720 | 138.60 | 46,304.34 | 63,099.98 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 81.22 | 45,979.13 | 62,470.81 |
| 4 | CANARA BANK | 5,708,548,390 | 134.30 | 76,665.80 | 121,818.85 |
| 5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 36.12 | 29,186.37 | 32,693.66 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 397.75 | 57,497.45 | 69,781.26 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 74.52 | 36,439.33 | 80,126.90 |
| 8 | INDIAN BANK | 994,549,600 | 848.40 | 84,377.59 | 114,276.42 |
| 9 | INDIAN OVERSEAS BANK | 17,800,488,299 | 34.57 | 61,536.29 | 66,570.03 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 799.50 | 487,984.64 | 505,683.57 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 24.93 | 16,601.01 | 17,689.29 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 107.90 | 86,904.02 | 124,008.86 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 1,059.75 | 538,329.19 | 978,214.70 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 161.75 | 22,774.40 | 26,656.40 |
| 15 | UCO BANK | 11,404,910,524 | 26.45 | 30,165.99 | 33,167.13 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 163.80 | 93,475.10 | 125,038.46 |
| Total | = | 1,801,325.16 | 2,557,458.29 |
Printed On :
