S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BANK OF BARODA | 3,308,184,689 | 234.25 | 77,494.23 | 121,139.16 |
2 | BANK OF INDIA | 3,340,861,720 | 111.55 | 37,267.31 | 50,785.01 |
3 | BANK OF MAHARASHTRA | 6,122,627,927 | 46.60 | 28,531.45 | 35,842.65 |
4 | CANARA BANK | 5,708,548,390 | 90.41 | 51,610.99 | 82,007.76 |
5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 36.23 | 29,275.26 | 31,451.04 |
6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 405.25 | 58,581.63 | 71,097.06 |
7 | IDBI BANK LTD | 4,889,871,903 | 78.27 | 38,273.03 | 84,159.05 |
8 | INDIAN BANK | 994,549,600 | 545.70 | 54,272.57 | 73,503.82 |
9 | INDIAN OVERSEAS BANK | 18,218,326,570 | 36.89 | 67,207.41 | 69,731.00 |
10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 792.00 | 483,406.92 | 500,939.82 |
11 | PUNJAB & SIND BANK | 6,659,051,093 | 28.10 | 18,711.93 | 19,045.58 |
12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 96.59 | 77,794.80 | 111,010.34 |
13 | STATE BANK OF INDIA | 5,079,775,288 | 767.80 | 390,025.15 | 685,232.33 |
14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 155.00 | 21,824.00 | 25,544.00 |
15 | UCO BANK | 11,404,910,524 | 29.85 | 34,043.66 | 35,688.54 |
16 | UNION BANK OF INDIA | 5,706,660,850 | 122.20 | 69,735.40 | 93,282.66 |
Total | = | 1,538,055.72 | 2,090,459.81 |
Printed On : 04/06/2025