| S.No | PFI Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3,308,184,689 | 292.60 | 96,797.48 | 151,314.06 |
| 2 | BANK OF INDIA | 3,340,861,720 | 143.15 | 47,824.44 | 65,171.44 |
| 3 | BANK OF MAHARASHTRA | 5,661,059,630 | 56.98 | 32,256.72 | 43,826.48 |
| 4 | CANARA BANK | 5,708,548,390 | 148.55 | 84,800.49 | 134,744.52 |
| 5 | CENTRAL BANK OF INDIA | 8,080,391,687 | 36.90 | 29,816.65 | 32,032.67 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1,445,567,615 | 382.05 | 55,227.91 | 67,026.85 |
| 7 | IDBI BANK LTD | 4,889,871,903 | 97.45 | 47,651.80 | 104,782.16 |
| 8 | INDIAN BANK | 994,549,600 | 809.20 | 80,478.95 | 108,996.33 |
| 9 | INDIAN OVERSEAS BANK | 18,218,326,570 | 37.75 | 68,774.18 | 71,356.61 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 6,103,622,781 | 869.60 | 530,771.04 | 550,021.80 |
| 11 | PUNJAB & SIND BANK | 6,659,051,093 | 28.23 | 18,798.50 | 19,133.69 |
| 12 | PUNJAB NATIONAL BANK | 8,054,125,685 | 121.70 | 98,018.71 | 139,869.12 |
| 13 | STATE BANK OF INDIA | 5,079,775,288 | 971.40 | 493,449.37 | 866,937.59 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1,408,000,000 | 159.40 | 22,443.52 | 26,269.12 |
| 15 | UCO BANK | 11,404,910,524 | 29.46 | 33,598.87 | 35,222.25 |
| 16 | UNION BANK OF INDIA | 5,706,660,850 | 153.35 | 87,511.64 | 117,061.34 |
| Total | = | 1,828,220.27 | 2,533,766.03 |
Printed On :

