| S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | ANDREW YULE & COMPANY LTD | 436,374,630 | 18.78 | 819.51 | 918.25 |
| 2 | BALMER LAWRIE & COMPANY LTD (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) |
0 | 162.25 | 0.00 | 2,774.54 |
| 3 | BALMER LAWRIE INVESTMENTS LTD | 132,460,980 | 69.08 | 915.04 | 1,533.39 |
| 4 | BEML LAND ASSETS LTD | 22,500,000 | 164.00 | 369.00 | 682.97 |
| 5 | BEML LTD | 45,000,000 | 1,513.85 | 6,812.32 | 12,608.71 |
| 6 | BHARAT COKING COAL LTD (SUBSIDIARY OF COAL INDIA LTD.) |
0 | 33.94 | 0.00 | 15,805.86 |
| 7 | BHARAT DYNAMICS LTD | 274,651,054 | 1,250.05 | 34,332.76 | 45,822.15 |
| 8 | BHARAT ELECTRONICS LTD | 3,737,921,934 | 426.05 | 159,254.16 | 311,433.13 |
| 9 | BHARAT HEAVY ELECTRICALS LTD | 2,025,440,587 | 261.90 | 53,046.29 | 91,195.24 |
| 10 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ | 25,585,993 | 16.72 | 42.78 | 72.20 |
| 11 | BHARAT PETROLEUM CORPORATION LTD | 2,298,367,184 | 287.85 | 66,158.50 | 124,883.88 |
| 12 | CHENNAI PETROLEUM CORPORATION LTD (SUBSIDIARY OF INDIAN OIL CORPORATION LTD.) |
0 | 1,064.80 | 0.00 | 15,856.09 |
| 13 | COAL INDIA LTD | 3,890,735,938 | 467.70 | 181,969.72 | 288,230.80 |
| 14 | COCHIN SHIPYARD LTD | 178,671,239 | 1,341.60 | 23,970.53 | 35,294.92 |
| 15 | CONTAINER CORPORATION OF INDIA LTD | 417,356,218 | 447.45 | 18,674.60 | 34,078.59 |
| 16 | ENGINEERS INDIA LTD | 288,458,584 | 191.60 | 5,526.87 | 10,768.73 |
| 17 | FERTILIZERS AND CHEMICALS TRAVANCORE LTD | 582,364,776 | 791.55 | 46,097.08 | 51,218.98 |
| 18 | GAIL (INDIA) LTD | 3,387,576,864 | 143.00 | 48,442.35 | 94,023.92 |
| 19 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 85,341,240 | 2,279.85 | 19,456.52 | 26,116.14 |
| 20 | HEMISPHERE PROPERTIES INDIA LTD | 145,696,885 | 137.05 | 1,996.78 | 3,905.93 |
| 21 | HINDUSTAN AERONAUTICS LTD | 479,102,424 | 3,783.10 | 181,249.24 | 253,004.27 |
| 22 | HINDUSTAN COPPER LTD | 639,613,373 | 488.70 | 31,257.91 | 47,258.46 |
| 23 | HINDUSTAN FLUOROCARBONS LTD (SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.) |
0 | 17.32 | 0.00 | 33.95 |
| 24 | HINDUSTAN ORGANIC CHEMICALS LTD | 39,481,500 | 27.13 | 107.11 | 182.24 |
| 25 | HINDUSTAN PETROLEUM CORPORATION LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) |
0 | 336.25 | 0.00 | 71,548.03 |
| 26 | HMT LTD | 1,128,056,626 | 59.00 | 6,655.53 | 7,104.14 |
| 27 | HOUSING & URBAN DEVELOPMENT CORPORATION LTD | 1,501,425,000 | 172.50 | 25,899.58 | 34,532.78 |
| 28 | INDIA TOURISM DEVELOPMENT CORPORATION LTD | 74,641,681 | 425.80 | 3,178.24 | 3,652.06 |
| 29 | INDIAN OIL CORPORATION LTD | 7,272,199,767 | 144.70 | 105,228.73 | 204,334.32 |
| 30 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 499,172,170 | 522.70 | 26,091.73 | 41,816.00 |
| 31 | INDIAN RAILWAY FINANCE CORPORATION LTD | 11,062,396,171 | 94.70 | 104,760.89 | 123,758.75 |
| 32 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 2,015,823,529 | 116.45 | 23,474.26 | 32,713.50 |
| 33 | IRCON INTERNATIONAL LTD | 612,928,392 | 123.70 | 7,581.92 | 11,634.18 |
| 34 | ITI LTD | 866,450,776 | 270.40 | 23,428.83 | 26,035.52 |
| 35 | KIOCL LTD | 601,877,627 | 351.80 | 21,174.05 | 21,380.68 |
| 36 | MADRAS FERTILIZERS LTD | 95,851,700 | 61.00 | 584.70 | 982.72 |
| 37 | MAHANAGAR TELEPHONE NIGAM LTD | 354,378,740 | 24.95 | 884.17 | 1,571.85 |
| 38 | MANGALORE REFINERY AND PETROCHEMICALS LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.) |
0 | 191.30 | 0.00 | 33,527.21 |
| 39 | MAZAGON DOCK SHIPBUILDERS LTD | 327,618,501 | 2,323.75 | 76,130.35 | 93,735.43 |
| 40 | MISHRA DHATU NIGAM LTD | 138,631,600 | 315.15 | 4,368.97 | 5,904.02 |
| 41 | MMTC LTD | 1,348,903,143 | 59.76 | 8,061.05 | 8,964.00 |
| 42 | MOIL LTD | 108,552,846 | 291.55 | 3,164.86 | 5,932.61 |
| 43 | MSTC LTD | 45,580,800 | 416.95 | 1,900.49 | 2,935.33 |
| 44 | NATIONAL ALUMINIUM COMPANY LTD | 941,793,011 | 368.30 | 34,686.24 | 67,643.15 |
| 45 | NATIONAL FERTILIZERS LTD | 366,529,532 | 69.28 | 2,539.32 | 3,398.73 |
| 46 | NBCC (INDIA) LTD | 1,667,368,639 | 83.91 | 13,990.89 | 22,655.70 |
| 47 | NHPC LTD | 6,770,146,458 | 76.81 | 52,001.49 | 77,155.91 |
| 48 | NLC INDIA LTD | 1,001,156,562 | 266.30 | 26,660.80 | 36,926.13 |
| 49 | NMDC LTD | 5,344,900,713 | 79.85 | 42,679.03 | 70,202.66 |
| 50 | NMDC STEEL LTD | 1,781,633,571 | 36.79 | 6,554.63 | 10,781.70 |
| 51 | NTPC GREEN ENERGY LTD (SUBSIDIARY OF NTPC LTD.) |
0 | 101.21 | 0.00 | 85,282.88 |
| 52 | NTPC LTD | 4,955,346,251 | 380.80 | 188,699.59 | 369,249.05 |
| 53 | OIL AND NATURAL GAS CORPORATION LTD | 7,408,867,093 | 265.35 | 196,594.29 | 333,817.71 |
| 54 | OIL INDIA LTD | 921,564,990 | 475.60 | 43,829.63 | 77,361.47 |
| 55 | ORISSA MINERALS DEVELOPMENT COMPANY LTD (SUBSIDIARY OF EASTERN INVESTMENTS LTD.) |
0 | 3,600.60 | 0.00 | 2,160.36 |
| 56 | POWER FINANCE CORPORATION LTD | 1,847,864,722 | 413.00 | 76,316.81 | 136,294.20 |
| 57 | POWER GRID CORPORATION OF INDIA LTD | 4,774,884,280 | 297.50 | 142,052.81 | 276,692.96 |
| 58 | RAIL VIKAS NIGAM LTD | 1,518,743,694 | 264.55 | 40,178.36 | 55,159.21 |
| 59 | RAILTEL CORPORATION OF INDIA LTD | 233,785,038 | 271.30 | 6,342.59 | 8,707.06 |
| 60 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD | 413,769,483 | 116.75 | 4,830.76 | 6,440.96 |
| 61 | REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) |
0 | 330.55 | 0.00 | 87,041.22 |
| 62 | RITES LTD | 347,009,546 | 191.65 | 6,650.44 | 9,210.77 |
| 63 | SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD | 296,942,977 | 41.63 | 1,236.17 | 1,939.12 |
| 64 | SHIPPING CORPORATION OF INDIA LTD | 296,942,977 | 233.35 | 6,929.16 | 10,869.42 |
| 65 | SJVN LTD | 2,161,341,929 | 70.01 | 15,131.55 | 27,512.50 |
| 66 | STATE TRADING CORPORATION OF INDIA LTD | 54,000,000 | 107.30 | 579.42 | 643.80 |
| 67 | STEEL AUTHORITY OF INDIA LTD | 2,684,714,550 | 155.55 | 41,760.73 | 64,250.32 |
| Total | = | 2,273,312.17 | 4,041,163.44 |
Printed On :
