S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD 436,374,630 23.50 1,025.48 1,149.03
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 163.30 0.00 2,792.49
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 65.32 865.24 1,449.93
4 BEML LAND ASSETS LTD 22,500,000 164.95 371.14 686.93
5 BEML LTD 45,000,000 1,949.25 8,771.62 16,235.11
6 BHARAT COKING COAL LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 31.55 0.00 14,692.83
7 BHARAT DYNAMICS LTD 274,651,054 1,059.90 29,110.27 38,851.96
8 BHARAT ELECTRONICS LTD 3,737,921,934 395.50 147,834.81 289,101.75
9 BHARAT HEAVY ELECTRICALS LTD 2,025,440,587 419.00 84,865.96 145,898.45
10 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,585,993 8.51 21.77 36.75
11 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 319.00 73,317.91 138,398.33
12 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 177.55 0.00 12,677.07
13 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 1,441.15 0.00 21,460.37
14 COAL INDIA LTD 3,767,456,372 399.00 150,321.51 245,892.86
15 COCHIN SHIPYARD LTD 166,622,069 1,220.00 20,327.89 32,095.86
16 CONTAINER CORPORATION OF INDIA LTD 417,356,218 439.10 18,326.11 33,442.64
17 ENGINEERS INDIA LTD 288,458,584 292.55 8,438.86 16,442.55
18 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 749.55 43,651.15 48,501.28
19 GAIL (INDIA) LTD 3,387,576,864 185.50 62,839.55 121,968.10
20 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 2,136.35 18,231.88 24,472.32
21 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 109.35 1,593.20 3,116.47
22 HINDUSTAN AERONAUTICS LTD 479,102,424 4,977.65 238,480.42 332,892.79
23 HINDUSTAN COPPER LTD 581,575,768 421.35 24,504.69 40,745.56
24 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 17.32 0.00 33.95
25 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 54.52 215.25 366.23
26 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 386.00 0.00 82,133.95
27 HMT LTD 1,128,056,626 52.79 5,955.01 6,356.40
28 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 159.95 24,015.29 32,020.39
29 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 630.50 4,706.16 5,407.76
30 INDIAN OIL CORPORATION LTD 7,272,199,767 146.10 106,246.84 206,311.29
31 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 457.55 22,839.62 36,604.00
32 INDIAN RAILWAY FINANCE CORPORATION LTD 10,833,651,764 80.50 87,210.90 105,201.47
33 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 111.46 22,468.37 31,311.69
34 IRCON INTERNATIONAL LTD 612,928,392 108.14 6,628.21 10,170.74
35 ITI LTD 866,450,776 249.05 21,578.96 23,979.83
36 KIOCL LTD 601,877,627 334.40 20,126.79 20,323.20
37 MADRAS FERTILIZERS LTD 95,851,700 55.80 534.85 898.95
38 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 26.82 950.44 1,689.66
39 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 175.70 0.00 30,793.16
40 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 1,840.00 60,281.80 74,221.92
41 MISHRA DHATU NIGAM LTD 138,631,600 379.60 5,262.46 7,111.43
42 MMTC LTD 1,348,903,143 53.31 7,191.00 7,996.50
43 MOIL LTD 108,552,846 215.75 2,342.03 4,390.19
44 MSTC LTD 45,580,800 589.50 2,686.99 4,150.08
45 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 323.75 30,490.55 59,460.95
46 NATIONAL FERTILIZERS LTD 366,529,532 62.05 2,274.32 3,044.04
47 NBCC (INDIA) LTD 1,667,368,639 78.10 13,022.15 21,087.00
48 NHPC LTD 6,166,298,644 82.07 50,606.81 82,439.60
49 NLC INDIA LTD 963,363,407 237.75 22,903.97 32,967.29
50 NMDC LTD 5,344,900,713 70.20 37,521.20 61,718.56
51 NMDC STEEL LTD 1,781,633,571 39.66 7,065.96 11,622.78
52 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 82.84 0.00 69,803.71
53 NTPC LTD 4,955,346,251 323.00 160,057.68 313,202.32
54 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 232.00 171,885.72 291,862.48
55 OIL INDIA LTD 921,564,990 442.00 40,733.17 71,896.06
56 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 3,380.10 0.00 2,028.06
57 POWER FINANCE CORPORATION LTD 1,847,864,722 328.00 60,609.96 108,243.34
58 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 259.50 123,908.25 241,350.67
59 RAIL VIKAS NIGAM LTD 1,518,743,694 192.25 29,197.85 40,084.51
60 RAILTEL CORPORATION OF INDIA LTD 233,785,038 241.00 5,634.22 7,734.62
61 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 101.18 4,186.52 5,581.98
62 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 297.00 0.00 78,206.75
63 RITES LTD 347,009,546 194.50 6,749.34 9,347.74
64 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 36.19 1,074.64 1,685.73
65 SHIPPING CORPORATION OF INDIA LTD 296,942,977 261.05 7,751.70 12,159.68
66 SJVN LTD 2,161,341,929 57.19 12,360.71 22,474.50
67 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 105.00 567.00 630.00
68 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 171.20 45,962.31 70,714.59
Total = 2,168,704.45 3,893,821.16