S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD 436,374,630 23.27 1,015.44 1,137.79
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 178.35 0.00 3,049.85
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 73.02 967.23 1,620.84
4 BEML LAND ASSETS LTD 22,500,000 206.75 465.19 861.00
5 BEML LTD 22,500,000 1,742.00 3,919.50 7,254.47
6 BHARAT DYNAMICS LTD 274,651,054 1,402.10 38,508.82 51,395.73
7 BHARAT ELECTRONICS LTD 3,737,921,934 390.70 146,040.61 285,593.06
8 BHARAT HEAVY ELECTRICALS LTD 2,199,650,402 282.55 62,151.12 98,385.70
9 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,586,000 18.94 48.46 81.78
10 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 366.75 84,292.62 159,114.69
11 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 923.85 0.00 13,757.18
12 COAL INDIA LTD 3,890,735,938 384.45 149,579.34 236,926.09
13 COCHIN SHIPYARD LTD 178,671,239 1,587.30 28,360.49 41,758.81
14 CONTAINER CORPORATION OF INDIA LTD 417,356,218 502.70 20,980.50 38,286.53
15 ENGINEERS INDIA LTD 288,458,584 193.85 5,591.77 10,895.19
16 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 858.05 49,969.81 55,522.01
17 GAIL (INDIA) LTD 3,387,576,864 169.85 57,537.99 111,678.07
18 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 2,350.00 20,055.19 26,919.72
19 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 132.95 1,937.04 3,789.07
20 HINDUSTAN AERONAUTICS LTD 479,102,424 4,322.40 207,087.23 289,071.31
21 HINDUSTAN COPPER LTD 639,613,373 380.00 24,305.31 36,746.91
22 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 16.14 0.00 31.63
23 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 30.98 122.31 208.10
24 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 466.60 0.00 99,284.20
25 HMT LTD 1,128,056,626 48.30 5,448.51 5,815.76
26 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 214.95 32,273.13 43,030.84
27 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 553.90 4,134.40 4,750.77
28 INDIAN OIL CORPORATION LTD 7,272,199,767 168.60 122,609.29 238,084.08
29 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 672.50 33,569.33 53,800.00
30 INDIAN RAILWAY FINANCE CORPORATION LTD 11,286,437,000 113.30 127,875.33 148,066.17
31 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 135.45 27,304.33 36,405.77
32 IRCON INTERNATIONAL LTD 612,928,392 157.05 9,626.04 14,770.80
33 ITI LTD 864,798,247 303.10 26,212.03 29,124.48
34 KIOCL LTD 601,877,627 344.95 20,761.77 20,964.37
35 MADRAS FERTILIZERS LTD 95,851,700 73.75 706.91 1,188.12
36 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 36.14 1,280.72 2,276.82
37 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 149.75 0.00 26,245.17
38 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 2,447.15 80,173.16 98,713.14
39 MISHRA DHATU NIGAM LTD 138,631,600 302.65 4,195.69 5,669.85
40 MMTC LTD 1,348,903,143 55.86 7,534.97 8,379.00
41 MOIL LTD 108,552,846 335.65 3,643.58 6,829.96
42 MSTC LTD 45,580,800 478.40 2,180.59 3,367.94
43 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 278.70 26,247.77 51,186.93
44 NATIONAL FERTILIZERS LTD 366,529,532 87.02 3,189.54 4,269.01
45 NBCC (INDIA) LTD 1,667,368,639 115.30 19,224.76 20,754.00
46 NHPC LTD 6,770,146,458 77.24 52,292.61 77,587.85
47 NLC INDIA LTD 1,001,156,662 242.95 24,323.10 33,688.34
48 NMDC LTD 5,344,900,713 78.46 41,936.09 22,993.53
49 NMDC STEEL LTD 1,781,633,571 41.10 7,322.51 12,044.79
50 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 90.50 0.00 76,258.28
51 NTPC LTD 4,955,346,251 323.85 160,478.89 314,026.53
52 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 235.35 174,367.69 296,076.87
53 OIL INDIA LTD 921,564,990 403.70 37,203.58 65,666.16
54 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 4,814.65 0.00 2,888.79
55 POWER FINANCE CORPORATION LTD 1,847,864,722 341.05 63,021.43 112,549.97
56 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 262.30 125,245.21 243,954.84
57 RAIL VIKAS NIGAM LTD 1,518,743,694 313.25 47,574.65 65,313.25
58 RAILTEL CORPORATION OF INDIA LTD 233,785,038 335.85 7,851.67 10,778.72
59 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 140.60 5,817.60 7,756.73
60 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 342.60 0.00 90,214.25
61 RITES LTD 347,009,546 228.65 7,934.37 10,989.01
62 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 46.63 1,384.65 2,172.02
63 SHIPPING CORPORATION OF INDIA LTD 296,942,977 222.15 6,596.59 10,347.73
64 SJVN LTD 2,161,341,929 72.40 15,648.12 28,451.72
65 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 121.05 653.67 726.30
66 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 132.30 35,518.77 54,613.49
Total = 2,276,299.02 3,936,161.90