S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD 436,374,630 23.73 1,035.52 1,160.28
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 181.15 0.00 3,097.73
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 73.33 971.34 1,627.73
4 BEML LAND ASSETS LTD 22,500,000 201.50 453.38 839.14
5 BEML LTD 22,500,000 1,710.50 3,848.62 7,123.29
6 BHARAT DYNAMICS LTD 274,651,054 1,511.00 41,499.77 55,387.59
7 BHARAT ELECTRONICS LTD 3,737,921,934 406.70 152,021.29 297,288.70
8 BHARAT HEAVY ELECTRICALS LTD 2,199,650,402 277.75 61,095.29 96,714.31
9 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,586,000 19.44 49.74 83.94
10 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 360.25 82,798.68 156,294.66
11 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 929.45 0.00 13,840.57
12 COAL INDIA LTD 3,890,735,938 380.10 147,886.87 234,245.30
13 COCHIN SHIPYARD LTD 178,671,239 1,644.00 29,373.55 43,250.48
14 CONTAINER CORPORATION OF INDIA LTD 417,356,218 510.80 21,318.56 38,903.44
15 ENGINEERS INDIA LTD 288,458,584 202.75 5,848.50 11,395.41
16 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 847.20 49,337.94 54,819.94
17 GAIL (INDIA) LTD 3,387,576,864 170.00 57,588.81 111,776.69
18 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 2,470.50 21,083.55 28,300.07
19 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 133.25 1,941.41 3,797.62
20 HINDUSTAN AERONAUTICS LTD 479,102,424 4,444.65 212,944.26 297,247.08
21 HINDUSTAN COPPER LTD 639,613,373 372.20 23,806.41 35,992.63
22 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 16.03 0.00 31.42
23 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 30.55 120.62 205.21
24 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 450.30 0.00 95,815.85
25 HMT LTD 1,128,056,626 47.47 5,354.88 5,715.82
26 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 225.15 33,804.58 45,072.78
27 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 556.85 4,156.42 4,776.07
28 INDIAN OIL CORPORATION LTD 7,272,199,767 163.80 119,118.63 231,305.88
29 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 674.40 33,664.17 53,952.00
30 INDIAN RAILWAY FINANCE CORPORATION LTD 11,286,437,000 114.60 129,342.57 149,765.08
31 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 133.25 26,860.85 35,814.46
32 IRCON INTERNATIONAL LTD 612,928,392 151.50 9,285.87 14,248.81
33 ITI LTD 864,798,247 301.70 26,090.96 28,989.96
34 KIOCL LTD 601,877,627 341.80 20,572.18 20,772.93
35 MADRAS FERTILIZERS LTD 95,851,700 76.82 736.33 1,237.58
36 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 36.60 1,297.03 2,305.80
37 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 153.65 0.00 26,928.68
38 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 2,616.00 85,705.00 105,524.21
39 MISHRA DHATU NIGAM LTD 138,631,600 311.85 4,323.23 5,842.20
40 MMTC LTD 1,348,903,143 56.56 7,629.40 8,484.00
41 MOIL LTD 108,552,846 326.45 3,543.71 6,642.75
42 MSTC LTD 45,580,800 467.60 2,131.36 3,291.90
43 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 273.20 25,729.79 50,176.78
44 NATIONAL FERTILIZERS LTD 366,529,532 88.73 3,252.22 4,352.90
45 NBCC (INDIA) LTD 1,667,368,639 112.15 18,699.54 20,187.00
46 NHPC LTD 6,770,146,458 77.10 52,197.83 77,447.22
47 NLC INDIA LTD 1,001,156,662 240.75 24,102.85 33,383.28
48 NMDC LTD 5,344,900,713 76.44 40,856.42 22,401.55
49 NMDC STEEL LTD 1,781,633,571 41.16 7,333.20 12,062.37
50 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 91.22 0.00 76,864.98
51 NTPC LTD 4,955,346,251 323.40 160,255.90 313,590.18
52 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 241.35 178,813.01 303,625.04
53 OIL INDIA LTD 921,564,990 411.65 37,936.22 66,959.31
54 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 4,800.65 0.00 2,880.39
55 POWER FINANCE CORPORATION LTD 1,847,864,722 352.70 65,174.19 116,394.59
56 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 269.75 128,802.50 250,883.79
57 RAIL VIKAS NIGAM LTD 1,518,743,694 310.90 47,217.74 64,823.27
58 RAILTEL CORPORATION OF INDIA LTD 233,785,038 334.20 7,813.10 10,725.76
59 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 142.35 5,890.01 7,853.28
60 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 353.30 0.00 93,031.80
61 RITES LTD 347,009,546 229.60 7,967.34 11,034.66
62 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 47.03 1,396.52 2,190.65
63 SHIPPING CORPORATION OF INDIA LTD 296,942,977 232.30 6,897.99 10,820.51
64 SJVN LTD 2,161,341,929 74.05 16,004.74 29,100.13
65 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 113.05 610.47 678.30
66 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 132.55 35,585.89 54,716.69
Total = 2,301,178.71 3,976,094.49