| S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | ANDREW YULE & COMPANY LTD | 436,374,630 | 26.12 | 1,139.81 | 1,277.14 |
| 2 | BALMER LAWRIE & COMPANY LTD (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) |
0 | 168.10 | 0.00 | 2,874.57 |
| 3 | BALMER LAWRIE INVESTMENTS LTD | 132,460,980 | 67.11 | 888.95 | 1,489.66 |
| 4 | BEML LAND ASSETS LTD | 22,500,000 | 163.30 | 367.43 | 680.05 |
| 5 | BEML LTD | 45,000,000 | 2,134.25 | 9,604.12 | 17,775.95 |
| 6 | BHARAT COKING COAL LTD (SUBSIDIARY OF COAL INDIA LTD.) |
0 | 32.62 | 0.00 | 15,191.13 |
| 7 | BHARAT DYNAMICS LTD | 274,651,054 | 1,173.00 | 32,216.57 | 42,997.78 |
| 8 | BHARAT ELECTRONICS LTD | 3,737,921,934 | 393.65 | 147,143.30 | 287,749.44 |
| 9 | BHARAT HEAVY ELECTRICALS LTD | 2,025,440,587 | 434.00 | 87,904.12 | 151,121.55 |
| 10 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ | 25,585,993 | 14.16 | 36.23 | 61.14 |
| 11 | BHARAT PETROLEUM CORPORATION LTD | 2,298,367,184 | 307.50 | 70,674.79 | 133,409.04 |
| 12 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD (SUBSIDIARY OF COAL INDIA LTD.) |
0 | 214.35 | 0.00 | 15,304.59 |
| 13 | CHENNAI PETROLEUM CORPORATION LTD (SUBSIDIARY OF INDIAN OIL CORPORATION LTD.) |
0 | 1,415.50 | 0.00 | 21,078.41 |
| 14 | COAL INDIA LTD | 3,767,456,372 | 411.85 | 155,162.69 | 253,811.97 |
| 15 | COCHIN SHIPYARD LTD | 166,622,069 | 1,363.00 | 22,710.59 | 35,857.91 |
| 16 | CONTAINER CORPORATION OF INDIA LTD | 417,356,218 | 490.00 | 20,450.45 | 37,319.28 |
| 17 | ENGINEERS INDIA LTD | 288,458,584 | 266.50 | 7,687.42 | 14,978.43 |
| 18 | FERTILIZERS AND CHEMICALS TRAVANCORE LTD | 582,364,776 | 763.95 | 44,489.76 | 49,433.06 |
| 19 | GAIL (INDIA) LTD | 3,387,576,864 | 172.00 | 58,266.32 | 113,091.71 |
| 20 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 85,341,240 | 2,413.00 | 20,592.84 | 27,641.40 |
| 21 | HEMISPHERE PROPERTIES INDIA LTD | 145,696,885 | 120.80 | 1,760.02 | 3,442.80 |
| 22 | HINDUSTAN AERONAUTICS LTD | 479,102,424 | 4,801.00 | 230,017.07 | 321,078.88 |
| 23 | HINDUSTAN COPPER LTD | 581,575,768 | 497.55 | 28,936.30 | 48,114.28 |
| 24 | HINDUSTAN FLUOROCARBONS LTD (SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.) |
0 | 17.32 | 0.00 | 33.95 |
| 25 | HINDUSTAN ORGANIC CHEMICALS LTD | 39,481,500 | 38.43 | 151.73 | 258.15 |
| 26 | HINDUSTAN PETROLEUM CORPORATION LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) |
0 | 354.50 | 0.00 | 75,431.31 |
| 27 | HMT LTD | 1,128,056,626 | 61.50 | 6,937.55 | 7,405.16 |
| 28 | HOUSING & URBAN DEVELOPMENT CORPORATION LTD | 1,501,425,000 | 175.15 | 26,297.46 | 35,063.28 |
| 29 | INDIA TOURISM DEVELOPMENT CORPORATION LTD | 74,641,681 | 657.55 | 4,908.06 | 5,639.77 |
| 30 | INDIAN OIL CORPORATION LTD | 7,272,199,767 | 136.80 | 99,483.69 | 193,178.54 |
| 31 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 499,172,170 | 476.45 | 23,783.06 | 38,116.00 |
| 32 | INDIAN RAILWAY FINANCE CORPORATION LTD | 10,833,651,764 | 81.50 | 88,294.26 | 106,508.32 |
| 33 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 2,015,823,529 | 112.00 | 22,577.22 | 31,463.39 |
| 34 | IRCON INTERNATIONAL LTD | 612,928,392 | 109.85 | 6,733.02 | 10,331.57 |
| 35 | ITI LTD | 866,450,776 | 256.45 | 22,220.13 | 24,692.34 |
| 36 | KIOCL LTD | 601,877,627 | 340.10 | 20,469.86 | 20,669.61 |
| 37 | MADRAS FERTILIZERS LTD | 95,851,700 | 61.03 | 584.98 | 983.20 |
| 38 | MAHANAGAR TELEPHONE NIGAM LTD | 354,378,740 | 23.78 | 842.71 | 1,498.14 |
| 39 | MANGALORE REFINERY AND PETROCHEMICALS LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.) |
0 | 165.40 | 0.00 | 28,987.98 |
| 40 | MAZAGON DOCK SHIPBUILDERS LTD | 327,618,501 | 2,252.00 | 73,779.69 | 90,841.18 |
| 41 | MISHRA DHATU NIGAM LTD | 138,631,600 | 417.40 | 5,786.48 | 7,819.57 |
| 42 | MMTC LTD | 1,348,903,143 | 60.21 | 8,121.75 | 9,031.50 |
| 43 | MOIL LTD | 108,552,846 | 243.95 | 2,648.15 | 4,964.02 |
| 44 | MSTC LTD | 45,580,800 | 724.90 | 3,304.15 | 5,103.30 |
| 45 | NATIONAL ALUMINIUM COMPANY LTD | 941,793,011 | 357.00 | 33,622.01 | 65,567.75 |
| 46 | NATIONAL FERTILIZERS LTD | 366,529,532 | 66.80 | 2,448.42 | 3,277.06 |
| 47 | NBCC (INDIA) LTD | 1,667,368,639 | 83.86 | 13,982.55 | 22,642.20 |
| 48 | NHPC LTD | 6,166,298,644 | 76.50 | 47,172.18 | 76,844.52 |
| 49 | NLC INDIA LTD | 963,363,407 | 268.55 | 25,871.12 | 37,238.13 |
| 50 | NMDC LTD | 5,344,900,713 | 79.70 | 42,598.86 | 70,070.79 |
| 51 | NMDC STEEL LTD | 1,781,633,571 | 42.66 | 7,600.45 | 12,501.96 |
| 52 | NTPC GREEN ENERGY LTD (SUBSIDIARY OF NTPC LTD.) |
0 | 88.46 | 0.00 | 74,539.31 |
| 53 | NTPC LTD | 4,955,346,251 | 324.00 | 160,553.22 | 314,171.98 |
| 54 | OIL AND NATURAL GAS CORPORATION LTD | 7,408,867,093 | 232.50 | 172,256.16 | 292,491.49 |
| 55 | OIL INDIA LTD | 921,564,990 | 492.20 | 45,359.43 | 80,061.64 |
| 56 | ORISSA MINERALS DEVELOPMENT COMPANY LTD (SUBSIDIARY OF EASTERN INVESTMENTS LTD.) |
0 | 3,823.25 | 0.00 | 2,293.95 |
| 57 | POWER FINANCE CORPORATION LTD | 1,847,864,722 | 346.00 | 63,936.12 | 114,183.52 |
| 58 | POWER GRID CORPORATION OF INDIA LTD | 4,774,884,280 | 270.00 | 128,921.88 | 251,116.30 |
| 59 | RAIL VIKAS NIGAM LTD | 1,518,743,694 | 210.30 | 31,939.18 | 43,847.97 |
| 60 | RAILTEL CORPORATION OF INDIA LTD | 233,785,038 | 264.85 | 6,191.80 | 8,500.05 |
| 61 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD | 413,769,483 | 109.10 | 4,514.23 | 6,018.92 |
| 62 | REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) |
0 | 311.40 | 0.00 | 81,998.60 |
| 63 | RITES LTD | 347,009,546 | 207.20 | 7,190.04 | 9,958.11 |
| 64 | SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD | 296,942,977 | 36.97 | 1,097.80 | 1,722.06 |
| 65 | SHIPPING CORPORATION OF INDIA LTD | 296,942,977 | 277.10 | 8,228.29 | 12,907.29 |
| 66 | SJVN LTD | 2,161,341,929 | 64.08 | 13,849.88 | 25,182.13 |
| 67 | STATE TRADING CORPORATION OF INDIA LTD | 54,000,000 | 112.40 | 606.96 | 674.40 |
| 68 | STEEL AUTHORITY OF INDIA LTD | 2,684,714,550 | 180.00 | 48,324.86 | 74,349.46 |
| Total | = | 2,223,238.16 | 3,975,960.06 |
Printed On :
