S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD 436,374,630 27.14 1,184.32 1,327.01
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 186.90 0.00 3,196.06
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 73.60 974.91 1,633.72
4 BEML LAND ASSETS LTD 22,500,000 196.60 442.35 818.73
5 BEML LTD 45,000,000 1,867.90 8,405.55 15,557.55
6 BHARAT COKING COAL LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 32.92 0.00 15,330.84
7 BHARAT DYNAMICS LTD 274,651,054 1,398.55 38,411.32 51,265.60
8 BHARAT ELECTRONICS LTD 3,737,921,934 433.70 162,113.67 317,025.11
9 BHARAT HEAVY ELECTRICALS LTD 2,025,440,587 374.90 75,933.77 130,542.56
10 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,585,993 17.33 44.34 74.83
11 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 298.85 68,686.70 129,656.24
12 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 197.65 0.00 14,112.21
13 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 1,082.75 0.00 16,123.38
14 COAL INDIA LTD 3,890,735,938 472.45 183,817.82 291,158.10
15 COCHIN SHIPYARD LTD 178,671,239 1,712.15 30,591.20 45,043.38
16 CONTAINER CORPORATION OF INDIA LTD 417,356,218 517.70 21,606.53 39,428.96
17 ENGINEERS INDIA LTD 288,458,584 260.30 7,508.58 14,629.96
18 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 903.60 52,622.48 58,469.42
19 GAIL (INDIA) LTD 3,387,576,864 163.75 55,471.57 107,667.26
20 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 2,916.65 24,891.05 33,410.81
21 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 141.60 2,063.07 4,035.60
22 HINDUSTAN AERONAUTICS LTD 479,102,424 4,610.85 220,906.94 308,362.12
23 HINDUSTAN COPPER LTD 639,613,373 532.00 34,027.43 51,445.68
24 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 17.32 0.00 33.95
25 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 33.34 131.63 223.96
26 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 373.65 0.00 79,506.09
27 HMT LTD 1,128,056,626 60.58 6,833.77 7,294.39
28 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 219.90 33,016.34 44,021.78
29 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 581.80 4,342.65 4,990.06
30 INDIAN OIL CORPORATION LTD 7,272,199,767 142.15 103,374.32 200,733.40
31 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 568.90 28,397.90 45,512.00
32 INDIAN RAILWAY FINANCE CORPORATION LTD 11,062,396,171 105.80 117,040.15 138,264.79
33 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 135.20 27,253.93 37,980.81
34 IRCON INTERNATIONAL LTD 612,928,392 158.85 9,736.37 14,940.09
35 ITI LTD 866,450,776 301.85 26,153.82 29,063.69
36 KIOCL LTD 601,877,627 410.90 24,731.15 24,972.49
37 MADRAS FERTILIZERS LTD 95,851,700 68.18 653.52 1,098.39
38 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 31.35 1,110.98 1,975.05
39 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 155.85 0.00 27,314.25
40 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 2,635.30 86,337.30 106,302.73
41 MISHRA DHATU NIGAM LTD 138,631,600 396.85 5,501.60 7,434.59
42 MMTC LTD 1,348,903,143 66.02 8,905.46 9,903.00
43 MOIL LTD 108,552,846 309.10 3,355.37 6,289.73
44 MSTC LTD 45,580,800 439.35 2,002.59 3,093.02
45 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 413.35 38,929.01 75,917.17
46 NATIONAL FERTILIZERS LTD 366,529,532 78.08 2,861.86 3,830.44
47 NBCC (INDIA) LTD 1,667,368,639 92.90 15,489.85 25,083.00
48 NHPC LTD 6,770,146,458 83.19 56,320.85 83,564.64
49 NLC INDIA LTD 1,001,156,562 316.20 31,656.57 43,845.45
50 NMDC LTD 5,344,900,713 88.82 47,473.41 78,088.92
51 NMDC STEEL LTD 1,781,633,571 42.58 7,586.20 12,478.52
52 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 109.25 0.00 92,057.65
53 NTPC LTD 4,955,346,251 398.70 197,569.66 386,606.08
54 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 289.80 214,708.97 364,576.49
55 OIL INDIA LTD 921,564,990 476.15 43,880.32 77,450.93
56 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 4,189.95 0.00 2,513.97
57 POWER FINANCE CORPORATION LTD 1,847,864,722 456.85 84,419.70 150,765.15
58 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 319.30 152,462.06 296,968.28
59 RAIL VIKAS NIGAM LTD 1,518,743,694 300.40 45,623.06 62,634.00
60 RAILTEL CORPORATION OF INDIA LTD 233,785,038 340.50 7,960.38 10,927.95
61 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 129.25 5,347.97 7,130.57
62 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 356.50 0.00 93,874.44
63 RITES LTD 347,009,546 225.80 7,835.48 10,852.03
64 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 45.83 1,360.89 2,134.76
65 SHIPPING CORPORATION OF INDIA LTD 296,942,977 320.05 9,503.66 14,907.90
66 SJVN LTD 2,161,341,929 79.40 17,161.05 31,202.57
67 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 118.85 641.79 713.10
68 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 187.30 50,284.70 77,364.74
Total = 2,517,659.89 4,446,752.15