| S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | ANDREW YULE & COMPANY LTD | 436,374,630 | 27.66 | 1,207.01 | 1,352.44 |
| 2 | BALMER LAWRIE & COMPANY LTD (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) |
0 | 176.70 | 0.00 | 3,021.64 |
| 3 | BALMER LAWRIE INVESTMENTS LTD | 132,460,980 | 71.07 | 941.40 | 1,577.56 |
| 4 | BEML LAND ASSETS LTD | 22,500,000 | 173.60 | 390.60 | 722.95 |
| 5 | BEML LTD | 45,000,000 | 1,725.30 | 7,763.85 | 14,369.85 |
| 6 | BHARAT COKING COAL LTD (SUBSIDIARY OF COAL INDIA LTD.) |
0 | 34.28 | 0.00 | 15,964.20 |
| 7 | BHARAT DYNAMICS LTD | 274,651,054 | 1,297.00 | 35,622.24 | 47,543.16 |
| 8 | BHARAT ELECTRONICS LTD | 3,737,921,934 | 399.15 | 149,199.15 | 291,769.82 |
| 9 | BHARAT HEAVY ELECTRICALS LTD | 2,025,440,587 | 411.00 | 83,245.61 | 143,112.80 |
| 10 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ | 25,585,993 | 15.92 | 40.73 | 68.74 |
| 11 | BHARAT PETROLEUM CORPORATION LTD | 2,298,367,184 | 325.40 | 74,788.87 | 141,174.97 |
| 12 | CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD (SUBSIDIARY OF COAL INDIA LTD.) |
0 | 244.90 | 0.00 | 17,485.86 |
| 13 | CHENNAI PETROLEUM CORPORATION LTD (SUBSIDIARY OF INDIAN OIL CORPORATION LTD.) |
0 | 1,292.70 | 0.00 | 19,249.78 |
| 14 | COAL INDIA LTD | 3,767,456,372 | 412.70 | 155,482.92 | 254,335.80 |
| 15 | COCHIN SHIPYARD LTD | 166,622,069 | 1,488.00 | 24,793.36 | 39,146.42 |
| 16 | CONTAINER CORPORATION OF INDIA LTD | 417,356,218 | 509.00 | 21,243.43 | 38,766.35 |
| 17 | ENGINEERS INDIA LTD | 288,458,584 | 242.30 | 6,989.35 | 13,618.29 |
| 18 | FERTILIZERS AND CHEMICALS TRAVANCORE LTD | 582,364,776 | 842.70 | 49,075.88 | 54,528.76 |
| 19 | GAIL (INDIA) LTD | 3,387,576,864 | 176.00 | 59,621.35 | 115,721.75 |
| 20 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 85,341,240 | 2,599.10 | 22,181.04 | 29,773.21 |
| 21 | HEMISPHERE PROPERTIES INDIA LTD | 145,696,885 | 137.95 | 2,009.89 | 3,931.57 |
| 22 | HINDUSTAN AERONAUTICS LTD | 479,102,424 | 4,924.00 | 235,910.03 | 329,304.81 |
| 23 | HINDUSTAN COPPER LTD | 639,613,373 | 546.80 | 34,974.06 | 52,876.87 |
| 24 | HINDUSTAN FLUOROCARBONS LTD (SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.) |
0 | 17.32 | 0.00 | 33.95 |
| 25 | HINDUSTAN ORGANIC CHEMICALS LTD | 39,481,500 | 40.26 | 158.95 | 270.44 |
| 26 | HINDUSTAN PETROLEUM CORPORATION LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) |
0 | 396.05 | 0.00 | 84,272.41 |
| 27 | HMT LTD | 1,128,056,626 | 60.09 | 6,778.49 | 7,235.39 |
| 28 | HOUSING & URBAN DEVELOPMENT CORPORATION LTD | 1,501,425,000 | 202.25 | 30,366.32 | 40,488.43 |
| 29 | INDIA TOURISM DEVELOPMENT CORPORATION LTD | 74,641,681 | 709.15 | 5,293.21 | 6,082.34 |
| 30 | INDIAN OIL CORPORATION LTD | 7,272,199,767 | 143.00 | 103,992.46 | 201,933.71 |
| 31 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 499,172,170 | 520.40 | 25,976.92 | 41,632.00 |
| 32 | INDIAN RAILWAY FINANCE CORPORATION LTD | 10,833,651,764 | 89.27 | 96,712.01 | 116,662.55 |
| 33 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 2,015,823,529 | 121.20 | 24,431.78 | 34,047.88 |
| 34 | IRCON INTERNATIONAL LTD | 612,928,392 | 132.40 | 8,115.17 | 12,452.43 |
| 35 | ITI LTD | 866,450,776 | 287.05 | 24,871.47 | 27,638.67 |
| 36 | KIOCL LTD | 601,877,627 | 394.65 | 23,753.10 | 23,984.90 |
| 37 | MADRAS FERTILIZERS LTD | 95,851,700 | 67.00 | 642.21 | 1,079.38 |
| 38 | MAHANAGAR TELEPHONE NIGAM LTD | 354,378,740 | 27.70 | 981.63 | 1,745.10 |
| 39 | MANGALORE REFINERY AND PETROCHEMICALS LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.) |
0 | 167.70 | 0.00 | 29,391.08 |
| 40 | MAZAGON DOCK SHIPBUILDERS LTD | 327,618,501 | 2,530.00 | 82,887.48 | 102,055.14 |
| 41 | MISHRA DHATU NIGAM LTD | 138,631,600 | 434.95 | 6,029.78 | 8,148.35 |
| 42 | MMTC LTD | 1,348,903,143 | 64.06 | 8,641.07 | 9,609.00 |
| 43 | MOIL LTD | 108,552,846 | 283.00 | 3,072.05 | 5,758.63 |
| 44 | MSTC LTD | 45,580,800 | 606.05 | 2,762.42 | 4,266.59 |
| 45 | NATIONAL ALUMINIUM COMPANY LTD | 941,793,011 | 381.00 | 35,882.31 | 69,975.67 |
| 46 | NATIONAL FERTILIZERS LTD | 366,529,532 | 72.41 | 2,654.04 | 3,552.28 |
| 47 | NBCC (INDIA) LTD | 1,667,368,639 | 96.60 | 16,106.78 | 26,082.00 |
| 48 | NHPC LTD | 6,166,298,644 | 77.95 | 48,066.30 | 78,301.05 |
| 49 | NLC INDIA LTD | 963,363,407 | 303.75 | 29,262.16 | 42,119.09 |
| 50 | NMDC LTD | 5,344,900,713 | 85.75 | 45,832.52 | 75,389.84 |
| 51 | NMDC STEEL LTD | 1,781,633,571 | 44.77 | 7,976.37 | 13,120.32 |
| 52 | NTPC GREEN ENERGY LTD (SUBSIDIARY OF NTPC LTD.) |
0 | 91.31 | 0.00 | 76,940.82 |
| 53 | NTPC LTD | 4,955,346,251 | 344.00 | 170,463.91 | 333,565.32 |
| 54 | OIL AND NATURAL GAS CORPORATION LTD | 7,408,867,093 | 237.80 | 176,182.86 | 299,159.04 |
| 55 | OIL INDIA LTD | 921,564,990 | 446.40 | 41,138.66 | 72,611.77 |
| 56 | ORISSA MINERALS DEVELOPMENT COMPANY LTD (SUBSIDIARY OF EASTERN INVESTMENTS LTD.) |
0 | 4,309.30 | 0.00 | 2,585.58 |
| 57 | POWER FINANCE CORPORATION LTD | 1,847,864,722 | 416.50 | 76,963.57 | 137,449.24 |
| 58 | POWER GRID CORPORATION OF INDIA LTD | 4,774,884,280 | 270.75 | 129,279.99 | 251,813.85 |
| 59 | RAIL VIKAS NIGAM LTD | 1,518,743,694 | 234.00 | 35,538.60 | 48,789.47 |
| 60 | RAILTEL CORPORATION OF INDIA LTD | 233,785,038 | 290.70 | 6,796.13 | 9,329.68 |
| 61 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD | 413,769,483 | 128.00 | 5,296.25 | 7,061.61 |
| 62 | REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) |
0 | 362.85 | 0.00 | 95,546.53 |
| 63 | RITES LTD | 347,009,546 | 231.15 | 8,021.13 | 11,109.16 |
| 64 | SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD | 296,942,977 | 41.02 | 1,218.06 | 1,910.71 |
| 65 | SHIPPING CORPORATION OF INDIA LTD | 296,942,977 | 308.45 | 9,159.21 | 14,367.57 |
| 66 | SJVN LTD | 2,161,341,929 | 68.42 | 14,787.90 | 26,887.66 |
| 67 | STATE TRADING CORPORATION OF INDIA LTD | 54,000,000 | 120.65 | 651.51 | 723.90 |
| 68 | STEEL AUTHORITY OF INDIA LTD | 2,684,714,550 | 178.00 | 47,787.92 | 73,523.35 |
| Total | = | 2,330,013.51 | 4,160,121.44 |
Printed On :
