S.No CPSE Name Number of GOI Shares Closing Price Market Capitalization of GOI Shares (In Crore) Total Market Capitalization (In Crore)
1 ANDREW YULE & COMPANY LTD 436,374,630 31.00 1,352.76 1,515.75
2 BALMER LAWRIE & COMPANY LTD
(SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED)
0 183.45 0.00 3,137.07
3 BALMER LAWRIE INVESTMENTS LTD 132,460,980 72.13 955.44 1,601.09
4 BEML LAND ASSETS LTD 22,500,000 185.25 416.81 771.46
5 BEML LTD 45,000,000 1,763.20 7,934.40 14,685.52
6 BHARAT COKING COAL LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 41.53 0.00 19,340.52
7 BHARAT DYNAMICS LTD 274,651,054 1,406.80 38,637.91 51,568.01
8 BHARAT ELECTRONICS LTD 3,737,921,934 431.45 161,272.64 315,380.41
9 BHARAT HEAVY ELECTRICALS LTD 2,025,440,587 411.65 83,377.26 143,339.14
10 BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ 25,585,993 18.21 46.59 78.63
11 BHARAT PETROLEUM CORPORATION LTD 2,298,367,184 308.50 70,904.63 133,842.89
12 CENTRAL MINE PLANNING & DESIGN INSTITUTE LTD
(SUBSIDIARY OF COAL INDIA LTD.)
0 253.40 0.00 18,092.76
13 CHENNAI PETROLEUM CORPORATION LTD
(SUBSIDIARY OF INDIAN OIL CORPORATION LTD.)
0 1,117.60 0.00 16,642.34
14 COAL INDIA LTD 3,767,456,372 448.90 169,121.12 276,644.87
15 COCHIN SHIPYARD LTD 178,671,239 1,478.15 26,410.29 38,887.29
16 CONTAINER CORPORATION OF INDIA LTD 417,356,218 473.95 19,780.60 36,096.88
17 ENGINEERS INDIA LTD 288,458,584 258.40 7,453.77 14,523.17
18 FERTILIZERS AND CHEMICALS TRAVANCORE LTD 582,364,776 907.80 52,867.07 58,741.19
19 GAIL (INDIA) LTD 3,387,576,864 177.30 60,061.74 116,576.52
20 GARDEN REACH SHIPBUILDERS & ENGINEERS LTD 85,341,240 2,861.40 24,419.54 32,777.91
21 HEMISPHERE PROPERTIES INDIA LTD 145,696,885 138.95 2,024.46 3,960.07
22 HINDUSTAN AERONAUTICS LTD 479,102,424 4,517.10 216,415.36 302,092.36
23 HINDUSTAN COPPER LTD 639,613,373 511.30 32,703.43 49,443.94
24 HINDUSTAN FLUOROCARBONS LTD
(SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.)
0 17.32 0.00 33.95
25 HINDUSTAN ORGANIC CHEMICALS LTD 39,481,500 38.78 153.11 260.50
26 HINDUSTAN PETROLEUM CORPORATION LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED)
0 393.40 0.00 83,708.54
27 HMT LTD 1,128,056,626 68.65 7,744.11 8,266.09
28 HOUSING & URBAN DEVELOPMENT CORPORATION LTD 1,501,425,000 211.35 31,732.62 42,310.16
29 INDIA TOURISM DEVELOPMENT CORPORATION LTD 74,641,681 625.95 4,672.20 5,368.74
30 INDIAN OIL CORPORATION LTD 7,272,199,767 144.35 104,974.20 203,840.08
31 INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD 499,172,170 521.90 26,051.80 41,752.00
32 INDIAN RAILWAY FINANCE CORPORATION LTD 11,062,396,171 100.87 111,586.39 131,822.02
33 INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD 2,015,823,529 130.90 26,387.13 36,772.84
34 IRCON INTERNATIONAL LTD 612,928,392 139.10 8,525.83 13,082.57
35 ITI LTD 866,450,776 311.10 26,955.28 29,954.32
36 KIOCL LTD 601,877,627 407.10 24,502.44 24,741.55
37 MADRAS FERTILIZERS LTD 95,851,700 72.07 690.80 1,161.06
38 MAHANAGAR TELEPHONE NIGAM LTD 354,378,740 32.00 1,134.01 2,016.00
39 MANGALORE REFINERY AND PETROCHEMICALS LTD
(SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.)
0 154.35 0.00 27,051.36
40 MAZAGON DOCK SHIPBUILDERS LTD 327,618,501 2,542.20 83,287.18 102,547.26
41 MISHRA DHATU NIGAM LTD 138,631,600 441.60 6,121.97 8,272.93
42 MMTC LTD 1,348,903,143 74.92 10,105.98 11,238.00
43 MOIL LTD 108,552,846 291.95 3,169.20 5,940.75
44 MSTC LTD 45,580,800 691.30 3,151.00 4,866.75
45 NATIONAL ALUMINIUM COMPANY LTD 941,793,011 378.00 35,599.78 69,424.68
46 NATIONAL FERTILIZERS LTD 366,529,532 78.31 2,870.29 3,841.72
47 NBCC (INDIA) LTD 1,667,368,639 110.00 18,341.06 29,700.00
48 NHPC LTD 6,166,298,644 78.19 48,214.29 78,542.13
49 NLC INDIA LTD 963,363,407 327.25 31,526.07 45,377.68
50 NMDC LTD 5,344,900,713 88.19 47,136.68 77,535.04
51 NMDC STEEL LTD 1,781,633,571 46.38 8,263.22 13,592.15
52 NTPC GREEN ENERGY LTD
(SUBSIDIARY OF NTPC LTD.)
0 97.15 0.00 81,861.79
53 NTPC LTD 4,955,346,251 366.95 181,836.43 355,819.16
54 OIL AND NATURAL GAS CORPORATION LTD 7,408,867,093 245.45 181,850.64 308,782.95
55 OIL INDIA LTD 921,564,990 422.80 38,963.77 68,772.98
56 ORISSA MINERALS DEVELOPMENT COMPANY LTD
(SUBSIDIARY OF EASTERN INVESTMENTS LTD.)
0 4,123.85 0.00 2,474.31
57 POWER FINANCE CORPORATION LTD 1,847,864,722 440.90 81,472.36 145,501.49
58 POWER GRID CORPORATION OF INDIA LTD 4,774,884,280 289.85 138,400.02 269,578.00
59 RAIL VIKAS NIGAM LTD 1,518,743,694 246.15 37,383.88 51,322.77
60 RAILTEL CORPORATION OF INDIA LTD 233,785,038 323.50 7,562.95 10,382.36
61 RASHTRIYA CHEMICALS AND FERTILIZERS LTD 413,769,483 136.70 5,656.23 7,541.58
62 REC LTD
(SUBSIDIARY OF POWER FINANCE CORPORATION LTD)
0 369.80 0.00 97,376.62
63 RITES LTD 347,009,546 213.50 7,408.65 10,260.89
64 SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD 296,942,977 46.08 1,368.31 2,146.40
65 SHIPPING CORPORATION OF INDIA LTD 296,942,977 322.90 9,588.29 15,040.65
66 SJVN LTD 2,161,341,929 74.21 16,039.32 29,163.01
67 STATE TRADING CORPORATION OF INDIA LTD 54,000,000 132.15 713.61 792.90
68 STEEL AUTHORITY OF INDIA LTD 2,684,714,550 174.75 46,915.39 72,180.93
Total = 2,404,212.29 4,281,759.45