S.No | CPSE Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | ANDREW YULE & COMPANY LTD | 436,374,630 | 26.72 | 1,165.99 | 1,306.48 |
2 | BALMER LAWRIE & COMPANY LTD (SUBSIDIARY OF BALMER LAWRIE INVESTMENTS LIMITED) |
0 | 189.15 | 0.00 | 3,234.54 |
3 | BALMER LAWRIE INVESTMENTS LTD | 132,460,980 | 69.91 | 926.03 | 1,551.81 |
4 | BEML LAND ASSETS LTD | 22,500,000 | 209.45 | 471.26 | 872.24 |
5 | BEML LTD | 22,500,000 | 2,951.15 | 6,640.09 | 12,289.92 |
6 | BHARAT DYNAMICS LTD | 274,651,054 | 1,338.25 | 36,755.18 | 49,055.23 |
7 | BHARAT ELECTRONICS LTD | 3,737,921,934 | 280.10 | 104,699.19 | 204,746.91 |
8 | BHARAT HEAVY ELECTRICALS LTD | 2,199,650,402 | 214.40 | 47,160.50 | 74,655.44 |
9 | BHARAT IMMUNOLOGICALS & BIOLOGICALS CORPORATION LTD-$ | 25,586,000 | 22.40 | 57.31 | 96.72 |
10 | BHARAT PETROLEUM CORPORATION LTD | 2,298,367,184 | 279.40 | 64,216.38 | 121,217.84 |
11 | CHENNAI PETROLEUM CORPORATION LTD (SUBSIDIARY OF INDIAN OIL CORPORATION LTD.) |
0 | 607.65 | 0.00 | 9,048.60 |
12 | COAL INDIA LTD | 3,890,735,938 | 385.25 | 149,890.60 | 237,419.11 |
13 | COCHIN SHIPYARD LTD | 178,671,239 | 1,390.90 | 24,851.38 | 36,591.91 |
14 | CONTAINER CORPORATION OF INDIA LTD | 333,884,975 | 687.95 | 22,969.62 | 41,916.40 |
15 | ENGINEERS INDIA LTD | 288,458,584 | 162.60 | 4,690.34 | 9,138.81 |
16 | FERTILIZERS AND CHEMICALS TRAVANCORE LTD | 582,364,776 | 622.00 | 36,223.09 | 40,247.88 |
17 | GAIL (INDIA) LTD | 3,387,576,864 | 176.75 | 59,875.42 | 116,214.89 |
18 | GARDEN REACH SHIPBUILDERS & ENGINEERS LTD | 85,341,240 | 1,635.90 | 13,960.97 | 18,739.56 |
19 | HEMISPHERE PROPERTIES INDIA LTD | 145,696,885 | 121.45 | 1,769.49 | 3,461.32 |
20 | HINDUSTAN AERONAUTICS LTD | 479,102,424 | 4,236.50 | 202,971.74 | 283,326.53 |
21 | HINDUSTAN COPPER LTD | 639,613,373 | 204.20 | 13,060.91 | 19,746.63 |
22 | HINDUSTAN FLUOROCARBONS LTD (SUBSIDIARY OF HINDUSTAN ORGANIC CHEMICALS LTD.) |
0 | 13.48 | 0.00 | 26.42 |
23 | HINDUSTAN ORGANIC CHEMICALS LTD | 39,481,500 | 39.65 | 156.54 | 266.34 |
24 | HINDUSTAN PETROLEUM CORPORATION LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LIMITED) |
0 | 358.05 | 0.00 | 76,186.69 |
25 | HMT LTD | 1,128,056,626 | 49.48 | 5,581.62 | 5,957.85 |
26 | HOUSING & URBAN DEVELOPMENT CORPORATION LTD | 1,501,425,000 | 203.75 | 30,591.53 | 40,788.71 |
27 | INDIA TOURISM DEVELOPMENT CORPORATION LTD | 74,641,681 | 581.70 | 4,341.91 | 4,989.21 |
28 | INDIAN OIL CORPORATION LTD | 7,272,199,767 | 130.15 | 94,647.68 | 183,787.92 |
29 | INDIAN RAILWAY CATERING AND TOURISM CORPORATION LTD | 499,172,170 | 713.95 | 35,638.40 | 57,116.00 |
30 | INDIAN RAILWAY FINANCE CORPORATION LTD | 11,286,437,000 | 124.90 | 140,967.60 | 163,225.64 |
31 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LTD | 2,015,823,529 | 156.50 | 31,547.64 | 42,063.52 |
32 | IRCON INTERNATIONAL LTD | 612,928,392 | 154.50 | 9,469.74 | 14,530.97 |
33 | ITI LTD | 864,798,247 | 245.80 | 21,256.74 | 23,618.60 |
34 | KIOCL LTD | 601,877,627 | 232.70 | 14,005.69 | 14,142.37 |
35 | MADRAS FERTILIZERS LTD | 95,851,700 | 73.58 | 705.28 | 1,185.38 |
36 | MAHANAGAR TELEPHONE NIGAM LTD | 354,378,740 | 43.49 | 1,541.19 | 2,739.87 |
37 | MANGALORE REFINERY AND PETROCHEMICALS LTD (SUBSIDIARY OF OIL AND NATURAL GAS CORPORATION LTD.) |
0 | 134.90 | 0.00 | 23,642.56 |
38 | MAZAGON DOCK SHIPBUILDERS LTD | 342,181,966 | 2,541.20 | 86,955.28 | 102,506.93 |
39 | MISHRA DHATU NIGAM LTD | 138,631,600 | 270.40 | 3,748.60 | 5,065.67 |
40 | MMTC LTD | 1,348,903,143 | 51.55 | 6,953.60 | 7,732.50 |
41 | MOIL LTD | 108,552,846 | 313.25 | 3,400.42 | 6,374.15 |
42 | MSTC LTD | 45,580,800 | 503.55 | 2,295.22 | 3,544.99 |
43 | NATIONAL ALUMINIUM COMPANY LTD | 941,793,011 | 157.70 | 14,852.08 | 28,963.68 |
44 | NATIONAL FERTILIZERS LTD | 366,529,532 | 78.48 | 2,876.52 | 3,850.06 |
45 | NBCC (INDIA) LTD | 1,667,368,639 | 82.70 | 13,789.14 | 14,886.00 |
46 | NHPC LTD | 6,770,146,458 | 83.05 | 56,226.07 | 83,424.01 |
47 | NLC INDIA LTD | 1,001,156,662 | 236.35 | 23,662.34 | 32,773.16 |
48 | NMDC LTD | 1,781,633,571 | 65.08 | 11,594.87 | 19,072.38 |
49 | NMDC STEEL LTD | 1,781,633,571 | 34.68 | 6,178.71 | 10,163.34 |
50 | NTPC GREEN ENERGY LTD (SUBSIDIARY OF NTPC LTD.) |
0 | 96.80 | 0.00 | 81,566.87 |
51 | NTPC LTD | 4,955,346,251 | 350.45 | 173,660.11 | 339,819.66 |
52 | OIL AND NATURAL GAS CORPORATION LTD | 7,408,867,093 | 226.00 | 167,440.40 | 284,314.31 |
53 | OIL INDIA LTD | 921,564,990 | 357.80 | 32,973.60 | 58,200.03 |
54 | ORISSA MINERALS DEVELOPMENT COMPANY LTD (SUBSIDIARY OF EASTERN INVESTMENTS LTD.) |
0 | 4,856.60 | 0.00 | 2,913.96 |
55 | POWER FINANCE CORPORATION LTD | 1,847,864,722 | 407.05 | 75,217.33 | 134,330.64 |
56 | POWER GRID CORPORATION OF INDIA LTD | 4,774,884,280 | 293.80 | 140,286.10 | 273,251.74 |
57 | RAIL VIKAS NIGAM LTD | 1,518,743,694 | 350.35 | 53,209.19 | 73,048.68 |
58 | RAILTEL CORPORATION OF INDIA LTD | 233,785,038 | 297.45 | 6,953.94 | 9,546.31 |
59 | RASHTRIYA CHEMICALS AND FERTILIZERS LTD | 413,769,483 | 123.40 | 5,105.92 | 6,807.83 |
60 | REC LTD (SUBSIDIARY OF POWER FINANCE CORPORATION LTD) |
0 | 403.55 | 0.00 | 106,263.75 |
61 | RITES LTD | 347,009,546 | 222.25 | 7,712.29 | 10,681.42 |
62 | SHIPPING CORPORATION OF INDIA LAND AND ASSETS LTD | 296,942,977 | 47.68 | 1,415.82 | 2,220.93 |
63 | SHIPPING CORPORATION OF INDIA LTD | 296,942,977 | 165.65 | 4,918.86 | 7,715.96 |
64 | SJVN LTD | 2,161,341,929 | 92.32 | 19,953.51 | 36,279.87 |
65 | STATE TRADING CORPORATION OF INDIA LTD | 54,000,000 | 114.35 | 617.49 | 686.10 |
66 | STEEL AUTHORITY OF INDIA LTD | 2,684,714,550 | 112.55 | 30,216.46 | 46,460.68 |
Total | = | 2,135,020.91 | 3,731,612.43 |
Printed On : 04/05/2025