| S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3308184689 | 279.25 | 92,381.06 | 144,413.10 |
| 2 | BANK OF INDIA | 3340861720 | 144.7 | 48,342.27 | 65,879.35 |
| 3 | BANK OF MAHARASHTRA | 5661059630 | 88.73 | 50,230.58 | 68,248.07 |
| 4 | CANARA BANK | 5708548390 | 129.0 | 73,640.27 | 117,019.35 |
| 5 | CENTRAL BANK OF INDIA | 7348779585 | 32.18 | 23,648.37 | 29,127.20 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1445567615 | 360.6 | 52,127.17 | 63,261.13 |
| 7 | IDBI BANK LTD | 4889871903 | 86.44 | 42,268.05 | 92,937.67 |
| 8 | INDIAN BANK | 994549600 | 832.65 | 82,811.17 | 112,149.48 |
| 9 | INDIAN OVERSEAS BANK | 17800488299 | 34.46 | 61,340.48 | 66,357.08 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 12207245562 | 423.35 | 516,793.74 | 535,537.56 |
| 11 | PUNJAB & SIND BANK | 6659051093 | 24.67 | 16,427.88 | 17,504.40 |
| 12 | PUNJAB NATIONAL BANK | 8054125685 | 107.85 | 86,863.75 | 123,949.41 |
| 13 | STATE BANK OF INDIA | 5079775288 | 1045.15 | 530,912.71 | 956,254.89 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1408000000 | 184.5 | 25,977.60 | 30,404.49 |
| 15 | UCO BANK | 11404910524 | 27.15 | 30,964.33 | 34,045.44 |
| 16 | UNION BANK OF INDIA | 5706660850 | 174.8 | 99,752.43 | 133,430.22 |
| Total | = | 1,834,481.87 | 2,590,518.83 |
Printed On :
