| S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3308184689 | 285.05 | 94,299.80 | 147,412.54 |
| 2 | BANK OF INDIA | 3340861720 | 141.8 | 47,373.42 | 64,559.03 |
| 3 | BANK OF MAHARASHTRA | 5661059630 | 57.42 | 32,505.80 | 44,165.50 |
| 4 | CANARA BANK | 5708548390 | 148.3 | 84,657.77 | 134,526.89 |
| 5 | CENTRAL BANK OF INDIA | 8080391687 | 36.54 | 29,525.75 | 33,074.66 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1445567615 | 382.5 | 55,292.96 | 67,103.11 |
| 7 | IDBI BANK LTD | 4889871903 | 98.85 | 48,336.38 | 106,280.53 |
| 8 | INDIAN BANK | 994549600 | 784.15 | 77,987.61 | 105,617.02 |
| 9 | INDIAN OVERSEAS BANK | 18218326570 | 36.97 | 67,353.15 | 71,190.31 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 6103622781 | 857.3 | 523,263.58 | 542,242.05 |
| 11 | PUNJAB & SIND BANK | 0 | 27.77 | 0.00 | 0.00 |
| 12 | PUNJAB NATIONAL BANK | 8054125685 | 118.7 | 95,602.47 | 136,419.05 |
| 13 | STATE BANK OF INDIA | 5079775288 | 967.15 | 491,290.47 | 885,208.05 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1408000000 | 167.3 | 23,555.84 | 27,570.04 |
| 15 | UCO BANK | 11404910524 | 29.14 | 33,233.91 | 36,540.86 |
| 16 | UNION BANK OF INDIA | 5706660850 | 153.7 | 87,711.38 | 117,323.94 |
| Total | = | 1,791,990.30 | 2,519,233.58 |
Printed On :

