S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BANK MAHA | 6122627927 | 16.1 | 9,857.43 | 10,835.91 |
2 | Bank Of Baroda | 3308184689 | 95.8 | 31,692.41 | 49,542.61 |
3 | BANK OF INDI | 3340861720 | 47.15 | 15,752.16 | 19,349.17 |
4 | CANARA BANK | 1141709678 | 189.75 | 21,663.94 | 34,425.46 |
5 | Central Bank of India | 8080391687 | 17.45 | 14,100.28 | 15,148.56 |
6 | General Insurance Corporation of India | 1505000000 | 113.2 | 17,036.60 | 19,860.81 |
7 | IDBI LTD | 4889871903 | 35.65 | 17,432.39 | 38,329.80 |
8 | Indian Bank | 994549600 | 159.2 | 15,833.23 | 19,826.23 |
9 | INDIAN OVERS | 18218326570 | 16.7 | 30,424.61 | 31,567.34 |
10 | LIFE INSURANCE CORPORATION OF INDIA | 6103622781 | 823.75 | 502,785.93 | 521,021.69 |
11 | PUNJAB & SIND BANK | 6659051093 | 15.25 | 10,155.05 | 10,335.93 |
12 | Punjab National Bank | 8054125685 | 30.35 | 24,444.27 | 33,416.64 |
13 | State Bank Of India | 5079775288 | 462.35 | 234,863.41 | 407,819.78 |
14 | The New India Assurance Company Limited | 1408000000 | 100.25 | 14,115.20 | 16,520.60 |
15 | UCO BANK | 11404910524 | 11.43 | 13,035.81 | 13,665.81 |
16 | UNION BANK | 5706660850 | 36.4 | 20,772.25 | 24,879.92 |
Total | = | 993,964.98 | 1,266,546.27 |
Printed On :