S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BANK MAHA | 6122627927 | 23.1 | 14,143.27 | 15,547.18 |
2 | Bank Of Baroda | 3308184689 | 160.75 | 53,179.07 | 83,131.26 |
3 | BANK OF INDI | 3340861720 | 71.48 | 23,880.48 | 29,333.59 |
4 | CANARA BANK | 1141709678 | 275.35 | 31,436.98 | 49,955.47 |
5 | Central Bank of India | 8080391687 | 22.63 | 18,285.93 | 19,645.39 |
6 | General Insurance Corporation of India | 1505000000 | 128.8 | 19,384.40 | 22,597.81 |
7 | IDBI LTD | 4889871903 | 43.29 | 21,168.26 | 46,544.10 |
8 | Indian Bank | 994549600 | 279.85 | 27,832.47 | 34,851.58 |
9 | INDIAN OVERS | 18218326570 | 21.17 | 38,568.20 | 40,016.81 |
10 | LIFE INSURANCE CORPORATION OF INDIA | 6103622781 | 536.95 | 327,734.03 | 339,620.75 |
11 | PUNJAB & SIND BANK | 6659051093 | 23.77 | 15,828.56 | 16,110.50 |
12 | Punjab National Bank | 8054125685 | 44.92 | 36,179.13 | 49,458.83 |
13 | State Bank Of India | 5079775288 | 508.1 | 258,103.38 | 448,875.45 |
14 | The New India Assurance Company Limited | 1408000000 | 95.05 | 13,383.04 | 15,663.67 |
15 | UCO BANK | 11404910524 | 22.54 | 25,706.67 | 26,949.02 |
16 | UNION BANK | 5706660850 | 61.6 | 35,153.03 | 42,104.48 |
Total | = | 959,966.89 | 1,280,405.88 |
Printed On :