| S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3308184689 | 246.65 | 81,596.38 | 127,554.13 |
| 2 | BANK OF INDIA | 3340861720 | 143.2 | 47,841.14 | 65,196.43 |
| 3 | BANK OF MAHARASHTRA | 5661059630 | 79.84 | 45,197.90 | 61,410.19 |
| 4 | CANARA BANK | 5708548390 | 125.05 | 71,385.40 | 113,436.20 |
| 5 | CENTRAL BANK OF INDIA | 7348779585 | 31.68 | 23,280.93 | 28,674.63 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1445567615 | 361.8 | 52,300.64 | 63,471.65 |
| 7 | IDBI BANK LTD | 4889871903 | 87.02 | 42,551.67 | 93,561.27 |
| 8 | INDIAN BANK | 994549600 | 833.6 | 82,905.65 | 112,277.43 |
| 9 | INDIAN OVERSEAS BANK | 17800488299 | 33.81 | 60,183.45 | 65,105.42 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 12207245562 | 433.3 | 528,939.95 | 548,124.30 |
| 11 | PUNJAB & SIND BANK | 6659051093 | 24.78 | 16,501.13 | 17,582.45 |
| 12 | PUNJAB NATIONAL BANK | 8054125685 | 105.8 | 85,212.65 | 121,593.39 |
| 13 | STATE BANK OF INDIA | 5079775288 | 1044.1 | 530,379.34 | 956,155.29 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1408000000 | 175.05 | 24,647.04 | 28,847.19 |
| 15 | UCO BANK | 11404910524 | 26.06 | 29,721.20 | 32,678.61 |
| 16 | UNION BANK OF INDIA | 5706660850 | 168.55 | 96,185.77 | 128,659.40 |
| Total | = | 1,818,830.23 | 2,564,327.97 |
Printed On :
