| S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3308184689 | 274.5 | 90,809.67 | 141,956.65 |
| 2 | BANK OF INDIA | 3340861720 | 159.1 | 53,153.11 | 72,435.42 |
| 3 | BANK OF MAHARASHTRA | 5661059630 | 95.5 | 54,063.12 | 73,455.33 |
| 4 | CANARA BANK | 5708548390 | 133.9 | 76,437.46 | 121,464.27 |
| 5 | CENTRAL BANK OF INDIA | 7348779585 | 32.59 | 23,949.67 | 29,498.30 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1357847110 | 341.9 | 46,424.79 | 59,980.35 |
| 7 | IDBI BANK LTD | 4889871903 | 79.29 | 38,771.79 | 85,250.21 |
| 8 | INDIAN BANK | 994549600 | 940.0 | 93,487.66 | 126,608.43 |
| 9 | INDIAN OVERSEAS BANK | 17800488299 | 31.69 | 56,409.75 | 61,023.09 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 11384912004 | 397.7 | 452,777.95 | 503,086.61 |
| 11 | PUNJAB & SIND BANK | 6659051093 | 21.84 | 14,543.37 | 15,496.40 |
| 12 | PUNJAB NATIONAL BANK | 8054125685 | 150.0 | 120,811.89 | 172,391.39 |
| 13 | STATE BANK OF INDIA | 5079775288 | 1109.0 | 563,347.08 | 1,015,955.06 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1408000000 | 154.7 | 21,781.76 | 25,493.63 |
| 15 | UCO BANK | 11404910524 | 24.88 | 28,375.42 | 31,198.92 |
| 16 | UNION BANK OF INDIA | 5706660850 | 208.0 | 118,698.55 | 158,772.80 |
| Total | = | 1,853,843.04 | 2,694,066.85 |
Printed On :
