| S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3308184689 | 243.0 | 80,388.89 | 125,666.54 |
| 2 | BANK OF INDIA | 3340861720 | 145.5 | 48,609.54 | 66,243.58 |
| 3 | BANK OF MAHARASHTRA | 5661059630 | 85.6 | 48,458.67 | 65,840.58 |
| 4 | CANARA BANK | 5708548390 | 129.5 | 73,925.70 | 117,472.91 |
| 5 | CENTRAL BANK OF INDIA | 7348779585 | 30.84 | 22,663.64 | 27,914.32 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1357847110 | 349.9 | 47,511.07 | 61,383.81 |
| 7 | IDBI BANK LTD | 4889871903 | 94.94 | 46,424.44 | 102,076.61 |
| 8 | INDIAN BANK | 994549600 | 885.05 | 88,022.61 | 119,207.22 |
| 9 | INDIAN OVERSEAS BANK | 17800488299 | 33.1 | 58,919.62 | 63,738.23 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 12207245562 | 416.0 | 507,821.42 | 526,239.81 |
| 11 | PUNJAB & SIND BANK | 6659051093 | 23.5 | 15,648.77 | 16,674.24 |
| 12 | PUNJAB NATIONAL BANK | 8054125685 | 115.85 | 93,307.05 | 133,143.62 |
| 13 | STATE BANK OF INDIA | 5079775288 | 1053.8 | 535,306.72 | 965,038.25 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1408000000 | 187.1 | 26,343.68 | 30,832.96 |
| 15 | UCO BANK | 11404910524 | 26.2 | 29,880.87 | 32,854.17 |
| 16 | UNION BANK OF INDIA | 5706660850 | 188.0 | 107,285.22 | 143,506.19 |
| Total | = | 1,830,517.90 | 2,597,833.04 |
Printed On :
