S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BANK OF BARODA | 3308184689 | 232.2 | 76,816.05 | 120,081.36 |
2 | BANK OF INDIA | 3340861720 | 101.75 | 33,993.27 | 46,324.98 |
3 | BANK OF MAHARASHTRA | 6122627927 | 52.11 | 31,905.01 | 40,081.68 |
4 | CANARA BANK | 5708548390 | 101.1 | 57,713.42 | 91,710.51 |
5 | CENTRAL BANK OF INDIA | 8080391687 | 54.41 | 43,965.41 | 47,234.00 |
6 | GENERAL INSURANCE CORPORATION OF INDIA | 1445567615 | 451.4 | 65,252.92 | 79,190.44 |
7 | IDBI BANK LTD. | 4889871903 | 86.12 | 42,111.58 | 92,593.62 |
8 | INDIAN BANK | 994549600 | 531.45 | 52,855.34 | 71,580.90 |
9 | INDIAN OVERSEAS BANK | 18218326570 | 52.61 | 95,846.62 | 99,446.58 |
10 | LIFE INSURANCE CORPORATION OF INDIA | 6103622781 | 858.5 | 523,996.02 | 543,001.05 |
11 | PUNJAB & SIND BANK | 6659051093 | 49.71 | 33,102.14 | 33,691.75 |
12 | PUNJAB NATIONAL BANK | 8054125685 | 101.05 | 81,386.94 | 116,134.33 |
13 | STATE BANK OF INDIA | 5079775288 | 779.05 | 395,739.89 | 688,123.62 |
14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1408000000 | 195.8 | 27,568.64 | 32,266.67 |
15 | UCO BANK | 11404910524 | 44.54 | 50,797.47 | 53,252.41 |
16 | UNION BANK OF INDIA | 5706660850 | 111.65 | 63,714.87 | 85,225.88 |
Total | = | 1,676,765.59 | 2,239,939.78 |
Printed On : 01/21/2025