| S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3308184689 | 270.8 | 89,585.64 | 140,043.21 |
| 2 | BANK OF INDIA | 3340861720 | 142.45 | 47,590.58 | 64,854.97 |
| 3 | BANK OF MAHARASHTRA | 5661059630 | 83.68 | 47,371.75 | 64,363.79 |
| 4 | CANARA BANK | 5708548390 | 138.1 | 78,835.05 | 125,274.20 |
| 5 | CENTRAL BANK OF INDIA | 8080391687 | 36.72 | 29,671.20 | 33,237.59 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1445567615 | 399.85 | 57,801.02 | 70,146.87 |
| 7 | IDBI BANK LTD | 4889871903 | 75.99 | 37,158.14 | 81,702.15 |
| 8 | INDIAN BANK | 994549600 | 866.75 | 86,202.59 | 116,742.40 |
| 9 | INDIAN OVERSEAS BANK | 17800488299 | 35.18 | 62,622.12 | 67,743.53 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 6103622781 | 807.7 | 492,989.61 | 510,870.06 |
| 11 | PUNJAB & SIND BANK | 6659051093 | 25.49 | 16,973.92 | 18,086.22 |
| 12 | PUNJAB NATIONAL BANK | 8054125685 | 110.15 | 88,716.19 | 126,592.74 |
| 13 | STATE BANK OF INDIA | 5079775288 | 1095.6 | 556,540.18 | 1,002,413.87 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1408000000 | 163.95 | 23,084.16 | 27,017.98 |
| 15 | UCO BANK | 11404910524 | 26.98 | 30,770.45 | 33,832.27 |
| 16 | UNION BANK OF INDIA | 5706660850 | 168.7 | 96,271.37 | 128,773.90 |
| Total | = | 1,842,183.96 | 2,611,695.75 |
Printed On :
