S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BANK MAHA | 6122627927 | 17.45 | 10,683.99 | 11,744.52 |
2 | Bank Of Baroda | 3308184689 | 120.25 | 39,780.92 | 62,186.84 |
3 | BANK OF INDI | 3340861720 | 49.85 | 16,654.20 | 20,457.19 |
4 | CANARA BANK | 1141709678 | 230.75 | 26,344.95 | 41,863.90 |
5 | Central Bank of India | 8080391687 | 17.9 | 14,463.90 | 15,539.21 |
6 | General Insurance Corporation of India | 1505000000 | 121.9 | 18,345.95 | 21,387.21 |
7 | IDBI LTD | 4889871903 | 39.9 | 19,510.59 | 42,899.27 |
8 | Indian Bank | 994549600 | 177.55 | 17,658.23 | 22,111.48 |
9 | INDIAN OVERS | 18218326570 | 17.45 | 31,790.98 | 32,985.04 |
10 | LIFE INSURANCE CORPORATION OF INDIA | 6103622781 | 685.8 | 418,586.45 | 433,768.34 |
11 | PUNJAB & SIND BANK | 6659051093 | 15.21 | 10,128.42 | 10,308.82 |
12 | Punjab National Bank | 8054125685 | 33.35 | 26,860.51 | 36,719.77 |
13 | State Bank Of India | 5079775288 | 520.4 | 264,351.51 | 459,182.74 |
14 | The New India Assurance Company Limited | 1408000000 | 89.9 | 12,657.92 | 14,814.98 |
15 | UCO BANK | 11404910524 | 11.55 | 13,172.67 | 13,809.28 |
16 | UNION BANK | 5706660850 | 40.15 | 22,912.24 | 27,443.10 |
Total | = | 963,903.42 | 1,267,221.69 |
Printed On :