| S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3308184689 | 258.05 | 85,367.71 | 133,449.59 |
| 2 | BANK OF INDIA | 3340861720 | 137.5 | 45,936.85 | 62,601.32 |
| 3 | BANK OF MAHARASHTRA | 5661059630 | 66.56 | 37,680.01 | 51,195.67 |
| 4 | CANARA BANK | 5708548390 | 129.5 | 73,925.70 | 117,472.91 |
| 5 | CENTRAL BANK OF INDIA | 8080391687 | 33.83 | 27,335.97 | 30,621.67 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1445567615 | 382.25 | 55,256.82 | 67,059.25 |
| 7 | IDBI BANK LTD | 4889871903 | 69.62 | 34,043.29 | 74,853.32 |
| 8 | INDIAN BANK | 994549600 | 904.6 | 89,966.96 | 121,840.41 |
| 9 | INDIAN OVERSEAS BANK | 17800488299 | 32.9 | 58,563.61 | 63,353.10 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 6103622781 | 743.35 | 453,712.80 | 470,168.70 |
| 11 | PUNJAB & SIND BANK | 6659051093 | 22.94 | 15,275.86 | 16,276.89 |
| 12 | PUNJAB NATIONAL BANK | 8054125685 | 104.55 | 84,205.88 | 120,156.80 |
| 13 | STATE BANK OF INDIA | 5079775288 | 1030.3 | 523,369.25 | 943,007.65 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1408000000 | 124.3 | 17,501.44 | 20,483.90 |
| 15 | UCO BANK | 11404910524 | 24.3 | 27,713.93 | 30,471.61 |
| 16 | UNION BANK OF INDIA | 5706660850 | 171.8 | 98,040.43 | 131,140.23 |
| Total | = | 1,727,896.51 | 2,454,153.02 |
Printed On :
