S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BANK OF BARODA | 3308184689 | 210.75 | 69,719.99 | 108,988.58 |
2 | BANK OF INDIA | 3340861720 | 105.15 | 35,129.16 | 43,150.92 |
3 | BANK OF MAHARASHTRA | 6122627927 | 47.0 | 28,776.35 | 33,282.85 |
4 | CANARA BANK | 1141709678 | 374.65 | 42,774.15 | 67,971.00 |
5 | CENTRAL BANK OF INDIA | 8080391687 | 50.34 | 40,676.69 | 43,700.79 |
6 | GENERAL INSURANCE CORPORATION OF INDIA | 1505000000 | 223.4 | 33,621.70 | 39,195.27 |
7 | IDBI BANK LTD. | 4889871903 | 70.11 | 34,282.89 | 75,380.15 |
8 | INDIAN BANK | 994549600 | 414.05 | 41,179.33 | 51,564.40 |
9 | INDIAN OVERSEAS BANK | 18218326570 | 46.41 | 84,551.25 | 87,726.97 |
10 | LIFE INSURANCE CORPORATION OF INDIA | 6103622781 | 648.4 | 395,758.90 | 410,112.85 |
11 | PUNJAB & SIND BANK | 6659051093 | 45.72 | 30,445.18 | 30,987.46 |
12 | PUNJAB NATIONAL BANK | 8054125685 | 79.63 | 64,135.00 | 87,676.01 |
13 | STATE BANK OF INDIA | 5079775288 | 589.95 | 299,681.34 | 521,457.01 |
14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1408000000 | 140.9 | 19,838.72 | 23,219.48 |
15 | UCO BANK | 11404910524 | 43.01 | 49,052.52 | 51,423.13 |
16 | UNION BANK OF INDIA | 5706660850 | 102.44 | 58,459.03 | 75,930.68 |
Total | = | 1,328,082.22 | 1,751,767.53 |
Printed On :