| S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3308184689 | 235.45 | 77,891.21 | 121,762.09 |
| 2 | BANK OF INDIA | 3340861720 | 136.1 | 45,469.13 | 61,963.92 |
| 3 | BANK OF MAHARASHTRA | 5661059630 | 78.48 | 44,428.00 | 60,364.12 |
| 4 | CANARA BANK | 5708548390 | 120.45 | 68,759.47 | 109,263.41 |
| 5 | CENTRAL BANK OF INDIA | 7348779585 | 30.01 | 22,053.69 | 27,163.06 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1357847110 | 319.7 | 43,410.37 | 56,085.75 |
| 7 | IDBI BANK LTD | 4889871903 | 79.82 | 39,030.96 | 85,820.05 |
| 8 | INDIAN BANK | 994549600 | 851.0 | 84,636.17 | 114,621.03 |
| 9 | INDIAN OVERSEAS BANK | 17800488299 | 29.87 | 53,170.06 | 57,518.45 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 11384912004 | 386.9 | 440,482.25 | 489,424.72 |
| 11 | PUNJAB & SIND BANK | 6659051093 | 20.36 | 13,557.83 | 14,446.27 |
| 12 | PUNJAB NATIONAL BANK | 8054125685 | 122.3 | 98,501.96 | 140,556.45 |
| 13 | STATE BANK OF INDIA | 5079775288 | 968.3 | 491,874.64 | 887,059.77 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1408000000 | 165.7 | 23,330.56 | 27,306.37 |
| 15 | UCO BANK | 11404910524 | 22.57 | 25,740.88 | 28,302.24 |
| 16 | UNION BANK OF INDIA | 5706660850 | 182.0 | 103,861.23 | 138,926.20 |
| Total | = | 1,676,198.39 | 2,420,583.90 |
Printed On :
