S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
---|---|---|---|---|---|
1 | BANK OF BARODA | 3308184689 | 249.65 | 82,588.83 | 129,105.57 |
2 | BANK OF INDIA | 3340861720 | 119.8 | 40,023.52 | 54,542.82 |
3 | BANK OF MAHARASHTRA | 6122627927 | 50.92 | 31,176.42 | 39,166.36 |
4 | CANARA BANK | 5708548390 | 99.0 | 56,514.63 | 89,805.54 |
5 | CENTRAL BANK OF INDIA | 8080391687 | 37.47 | 30,277.23 | 33,916.46 |
6 | GENERAL INSURANCE CORPORATION OF INDIA | 1445567615 | 428.15 | 61,891.98 | 75,111.62 |
7 | IDBI BANK LTD | 4889871903 | 83.15 | 40,659.28 | 89,400.36 |
8 | INDIAN BANK | 994549600 | 576.9 | 57,375.57 | 77,702.55 |
9 | INDIAN OVERSEAS BANK | 18218326570 | 38.33 | 69,830.85 | 73,809.16 |
10 | LIFE INSURANCE CORPORATION OF INDIA | 6103622781 | 817.65 | 499,062.72 | 517,163.44 |
11 | PUNJAB & SIND BANK | 6659051093 | 30.01 | 19,983.81 | 21,293.35 |
12 | PUNJAB NATIONAL BANK | 8054125685 | 102.25 | 82,353.44 | 117,513.46 |
13 | STATE BANK OF INDIA | 5079775288 | 816.6 | 414,814.45 | 722,295.75 |
14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1408000000 | 173.25 | 24,393.60 | 28,550.56 |
15 | UCO BANK | 11404910524 | 31.29 | 35,685.97 | 39,236.90 |
16 | UNION BANK OF INDIA | 5706660850 | 128.65 | 73,416.19 | 98,202.50 |
Total | = | 1,620,048.48 | 2,206,816.43 |
Printed On :