| S.No | PSB Or Insurance Company Name | Number of GOI Shares | Closing Price | Market Capitalization of GOI Shares (In Crore) | Total Market Capitalization (In Crore) |
|---|---|---|---|---|---|
| 1 | BANK OF BARODA | 3308184689 | 268.55 | 88,841.30 | 138,879.63 |
| 2 | BANK OF INDIA | 3340861720 | 139.95 | 46,755.36 | 63,716.76 |
| 3 | BANK OF MAHARASHTRA | 5661059630 | 79.29 | 44,886.54 | 60,987.15 |
| 4 | CANARA BANK | 5708548390 | 130.9 | 74,724.90 | 118,742.89 |
| 5 | CENTRAL BANK OF INDIA | 7348779585 | 30.79 | 22,626.89 | 27,869.06 |
| 6 | GENERAL INSURANCE CORPORATION OF INDIA | 1445567615 | 382.0 | 55,220.68 | 67,015.39 |
| 7 | IDBI BANK LTD | 4889871903 | 73.78 | 36,077.47 | 79,326.02 |
| 8 | INDIAN BANK | 994549600 | 838.0 | 83,343.26 | 112,870.07 |
| 9 | INDIAN OVERSEAS BANK | 17800488299 | 33.4 | 59,453.63 | 64,315.91 |
| 10 | LIFE INSURANCE CORPORATION OF INDIA | 6103622781 | 411.45 | 251,133.56 | 260,242.03 |
| 11 | PUNJAB & SIND BANK | 6659051093 | 23.98 | 15,968.40 | 17,014.82 |
| 12 | PUNJAB NATIONAL BANK | 8054125685 | 106.05 | 85,414.00 | 121,880.71 |
| 13 | STATE BANK OF INDIA | 5079775288 | 964.0 | 489,690.34 | 882,007.09 |
| 14 | THE NEW INDIA ASSURANCE COMPANY LTD | 1408000000 | 157.5 | 22,176.00 | 25,955.06 |
| 15 | UCO BANK | 11404910524 | 25.24 | 28,785.99 | 31,650.35 |
| 16 | UNION BANK OF INDIA | 5706660850 | 167.75 | 95,729.24 | 128,048.74 |
| Total | = | 1,500,827.57 | 2,200,521.68 |
Printed On :
